

Tickets

About Samford


Academics

Athletic Foundation

Broadcast Information

Bulldog Club


Camps

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club

Logos
Marketing
Mission Statement
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Travel Partners

|
 |

Samford
Team Match-by-Match Statistics
Match Results
Samford University Volleyball
Samford Match Results (as of Nov 08, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 vs Western Kentucky 0-3 L 23-30,20-30,20-30 0-1 0-0 1:15
Aug 30, 2002 at Georgia Southern 1-3 L 12-30,24-30,31-29,22-30 0-2 0-0 1:30
Aug 31, 2002 vs Charleston Southern W 3-1 30-20,30-28,27-30,30-23 1-2 0-0 1:45
Aug 31, 2002 vs Georgia State 1-3 L 19-30,22-30,35-33,30-32 1-3 0-0 1:45
Sep 06, 2002 at Mississippi State 0-3 L 22-30,20-30,23-30 1-4 0-0 1:20 245
Sep 07, 2002 vs Boston College 1-3 L 30-26,15-30,21-30,20-30 1-5 0-0 1:31 50
Sep 07, 2002 vs Lamar W 3-2 30-28,21-30,30-22,22-30,15-11 2-5 0-0 1:46 75
Sep 10, 2002 ALABAMA STATE W 3-0 30-22,30-10,30-10 3-5 0-0 1:08 521
Sep 13, 2002 GARDNER-WEBB W 3-0 30-10,30-22,30-19 4-5 0-0 1:11 212
Sep 14, 2002 SOUTH ALABAMA W 3-2 25-30,25-30,30-19,30-20,15-10 5-5 0-0 1:53 104
Sep 14, 2002 BIRMINGHAM-SOUTHERN W 3-0 30-25,30-28,30-28 6-5 0-0 1:21 168
Sep 17, 2002 at UAB 0-3 L 27-30,19-30,32-34 6-6 0-0 1:25 207
* Sep 27, 2002 at Florida Atlantic 0-3 L 26-30,16-30,25-30 6-7 0-1 1:20 189
* Sep 28, 2002 at UCF 1-3 L 26-30,25-30,30-25,32-34 6-8 0-2 2:02 171
* Oct 01, 2002 at Troy State 0-3 L 26-30,27-30,29-31 6-9 0-3 1:24 473
Oct 04, 2002 at Alabama State W 3-0 30-24,30-25,30-24 7-9 0-3 1:20 187
* Oct 10, 2002 at Belmont W 3-1 30-27,27-30,30-22,34-32 8-9 1-3 1:45 87
Oct 12, 2002 RADFORD W 3-0 30-24,30-25,30-19 9-9 1-3 1:21 105
* Oct 15, 2002 GEORGIA STATE 2-3 L 23-30,25-30,30-28,30-23,10-15 9-10 1-4 1:55 79
* Oct 18, 2002 STETSON 2-3 L 21-30,30-24,27-30,30-25,12-15 9-11 1-5 2:08 146
* Oct 19, 2002 JACKSONVILLE W 3-2 30-22,30-32,30-27,26-30,15-12 10-11 2-5 2:11 141
* Oct 22, 2002 at Mercer Bears W 3-2 22-30,30-22,30-28,22-30,15-9 11-11 3-5 2:05 83
* Oct 26, 2002 CAMPBELL W 3-1 30-19,30-22,32-34,30-18 12-11 4-5 1:23 111
* Oct 29, 2002 JACKSONVILLE STATE 2-3 L 28-30,27-30,30-22,30-28,13-15 12-12 4-6 2:15 91
* Nov 01, 2002 at Gardner-Webb W 3-0 30-28,30-24,30-19 13-12 5-6 2:12 68
11-06-02 at Birmingham-Southern 0-3 L 35-37,11-12,23-24 13-13 5-6 1:30 406
Nov 08, 2002 EKU 1-3 L 27-30,24-30,31-29,24-30 13-14 5-6 2:12 158
TEAM RECORD W-L
---------- ---
Overall: 13-14
Conference: 5-6
Home: 7-4
Away: 4-7
Neutral: 2-3
3 games: 6-6
4 games: 3-5
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 4077 151
Home: 11 1836 167
Away: 11 2116 192
Neutral: 5 125 25
Team Match-by-Match
Samford University Volleyball
Samford Team Match-by-Match (as of Nov 08, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Western Kentucky.... 3 26 21 100 .050 17 3 5 11 34 0 24 4 12.0 2
Aug 30, 2002 at Georgia Southern.... 4 56 27 144 .201 47 3 3 21 42 1 10 1 6.0 0
Aug 31, 2002 vs Charleston Southern. 4 68 26 161 .261 58 8 5 8 64 0 19 1 9.5 4
Aug 31, 2002 vs Georgia State....... 4 56 27 158 .184 50 7 10 11 62 1 18 5 10.0 3
Sep 06, 2002 at Mississippi State... 3 35 24 110 .100 31 5 2 8 41 0 6 0 3.0 2
Sep 07, 2002 vs Boston College...... 4 38 25 134 .097 35 1 4 10 49 1 8 0 5.0 2
Sep 07, 2002 vs Lamar............... 5 60 23 182 .203 57 6 1 11 74 1 14 0 8.0 0
Sep 10, 2002 ALABAMA STATE.......... 3 51 15 101 .356 46 8 2 3 44 1 15 1 8.5 0
Sep 13, 2002 GARDNER-WEBB........... 3 50 14 91 .396 47 11 5 3 47 1 6 2 4.0 1
Sep 14, 2002 SOUTH ALABAMA.......... 5 76 28 196 .245 67 3 6 5 84 4 24 1 16.0 4
Sep 14, 2002 BIRMINGHAM-SOUTHERN.... 3 54 19 133 .263 47 8 1 6 57 2 8 1 6.0 0
Sep 17, 2002 at UAB................. 3 35 19 114 .140 32 3 2 5 46 1 8 0 5.0 0
Sep 27, 2002 at Florida Atlantic.... 3 40 24 100 .160 35 1 5 10 36 0 4 3 2.0 1
Sep 28, 2002 at UCF................. 4 70 32 205 .185 62 9 10 4 78 3 19 3 12.5 0
Oct 01, 2002 at Troy State.......... 3 45 20 117 .214 35 5 13 7 36 0 8 0 4.0 8
Oct 04, 2002 at Alabama State....... 3 55 24 121 .256 52 9 8 4 39 2 12 3 8.0 0
Oct 10, 2002 at Belmont............. 4 72 40 158 .203 62 6 9 5 42 4 10 0 9.0 0
Oct 12, 2002 RADFORD................ 3 52 24 115 .243 45 12 9 6 39 0 6 0 3.0 2
Oct 15, 2002 GEORGIA STATE.......... 5 82 29 187 .283 74 6 8 13 71 4 12 1 10.0 4
Oct 18, 2002 STETSON................ 5 73 35 185 .205 64 5 4 12 68 4 10 2 9.0 4
Oct 19, 2002 JACKSONVILLE........... 5 79 36 197 .218 74 8 11 7 79 2 15 3 9.5 1
Oct 22, 2002 at Mercer Bears........ 5 69 21 179 .268 59 6 7 12 93 1 18 2 10.0 4
Oct 26, 2002 CAMPBELL............... 4 67 19 144 .333 59 14 10 11 59 1 12 4 7.0 2
Oct 29, 2002 JACKSONVILLE STATE..... 5 72 34 190 .200 63 9 6 7 71 0 24 5 12.0 3
Nov 01, 2002 at Gardner-Webb........ 3 56 18 109 .349 50 6 6 6 37 1 4 0 3.0 0
11-06-02 at Birmingham-Southern. 3 60 22 136 .279 55 6 8 5 49 2 4 6 4.0 1
Nov 08, 2002 EKU.................... 4 71 20 167 .305 57 10 13 10 63 1 10 1 6.0 0
Samford.............................103 1568 666 3934 .229 1380 178 173 221 1504 38 328 49 202.0 48
Opponent............................103 1510 643 3875 .224 1317 221 208 178 1411 57 352 57 233.0 55
TEAM PER-GAME:
Games played: 103
Kills per game: 15.22
Assists per game: 13.40
Service aces per game: 1.73
Reception errors per game: 2.15
Digs per game: 14.60
Blocks per game: 1.96
Ball handling errors per game: 0.47
Reception errors per game: 2.15
Overall record: 13-14 Conf: 5-6 Home: 7-4 Away: 4-7 Neutral: 2-3
Team Match-by-Match Comparison
Samford University Volleyball
Samford Team Match-by-Match Comparison (as of Nov 08, 2002)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Western Kentucky.... 0-3 3 26/49 21/19 100/114 .050/ .263 17/27 3/11 5/12
Georgia Southern.... 1-3 4 56/67 27/19 144/138 .201/ .348 47/63 3/21 3/8
Charleston Southern. 3-1 4 68/58 26/31 161/166 .261/ .163 58/44 8/8 5/8
Georgia State....... 1-3 4 56/73 27/29 158/176 .184/ .250 50/63 7/11 10/11
Mississippi State... 0-3 3 35/46 24/14 110/104 .100/ .308 31/44 5/8 2/8
Boston College...... 1-3 4 38/59 25/24 134/138 .097/ .254 35/57 1/10 4/11
Lamar............... 3-2 5 60/76 23/25 182/182 .203/ .280 57/72 6/11 1/10
ALABAMA STATE....... 3-0 3 51/22 15/27 101/98 .356/-.051 46/16 8/3 2/3
GARDNER-WEBB........ 3-0 3 50/28 14/19 91/99 .396/ .091 47/24 11/3 5/4
SOUTH ALABAMA....... 3-2 5 76/62 28/37 196/191 .245/ .131 67/54 3/5 6/8
BIRMINGHAM-SOUTHERN. 3-0 3 54/54 19/20 133/136 .263/ .250 47/47 8/6 1/2
UAB................. 0-3 3 35/66 19/23 114/141 .140/ .305 32/55 3/5 2/15
Florida Atlantic.... 0-3 3 40/48 24/14 100/104 .160/ .327 35/40 1/10 5/9
UCF................. 1-3 4 70/72 32/25 205/188 .185/ .250 62/66 9/4 10/8
Troy State.......... 0-3 3 45/42 20/21 117/107 .214/ .196 35/37 5/7 13/7
Alabama State....... 3-0 3 55/34 24/21 121/98 .256/ .133 52/29 9/4 8/3
Belmont............. 3-1 4 72/57 40/30 158/138 .203/ .196 62/52 6/5 9/11
RADFORD............. 3-0 3 52/26 24/12 115/86 .243/ .163 45/23 12/6 9/5
GEORGIA STATE....... 2-3 5 82/69 29/25 187/174 .283/ .253 74/62 6/13 8/5
STETSON............. 2-3 5 73/67 35/26 185/171 .205/ .240 64/57 5/12 4/8
JACKSONVILLE........ 3-2 5 79/66 36/28 197/184 .218/ .207 74/60 8/7 11/11
Mercer Bears........ 3-2 5 69/73 21/33 179/211 .268/ .190 59/68 6/12 7/8
CAMPBELL............ 3-1 4 67/49 19/29 144/144 .333/ .139 59/43 14/11 10/7
JACKSONVILLE STATE.. 2-3 5 72/72 34/39 190/186 .200/ .177 63/60 9/7 6/6
Gardner-Webb........ 3-0 3 56/41 18/14 109/98 .349/ .276 50/37 6/6 6/9
Birmingham-Southern. 0-3 3 60/60 22/21 136/135 .279/ .289 55/54 6/5 8/4
EKU................. 1-3 4 71/74 20/18 167/168 .305/ .333 57/63 10/10 13/7
Totals.............. 50-53 103 1568/1510 666/643 3934/3875 .229/ .224 1380/1317 178/221 173/208
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Samford University Volleyball
Samford Team Match-by-Match Comparison (as of Nov 08, 2002)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Western Kentucky.... 11/3 34/47 0-24 / 1-14 4/3 12.0/ 8.0 2/2
Georgia Southern.... 21/3 42/51 1-10 / 2-16 1/7 6.0/ 10.0 0/3
Charleston Southern. 8/8 64/52 0-19 / 1-6 1/5 9.5/ 4.0 4/2
Georgia State....... 11/7 62/58 1-18 / 1-14 5/1 10.0/ 8.0 3/3
Mississippi State... 8/5 41/39 0-6 / 4-22 0/1 3.0/ 15.0 2/0
Boston College...... 10/1 49/59 1-8 / 7-10 0/0 5.0/ 12.0 2/2
Lamar............... 11/6 74/91 1-14 / 2-9 0/1 8.0/ 6.5 0/2
ALABAMA STATE....... 3/8 44/29 1-15 / 2-10 1/3 8.5/ 7.0 0/0
GARDNER-WEBB........ 3/11 47/22 1-6 / 0-6 2/2 4.0/ 3.0 1/4
SOUTH ALABAMA....... 5/3 84/73 4-24 / 5-10 1/1 16.0/ 10.0 4/3
BIRMINGHAM-SOUTHERN. 6/8 57/47 2-8 / 1-10 1/3 6.0/ 6.0 0/1
UAB................. 5/3 46/53 1-8 / 1-12 0/0 5.0/ 7.0 0/2
Florida Atlantic.... 10/1 36/27 0-4 / 2-13 3/1 2.0/ 8.5 1/1
UCF................. 4/9 78/86 3-19 / 4-24 3/2 12.5/ 16.0 0/1
Troy State.......... 7/5 36/38 0-8 / 2-12 0/1 4.0/ 8.0 8/4
Alabama State....... 4/9 39/37 2-12 / 3-16 3/6 8.0/ 11.0 0/0
Belmont............. 5/6 42/38 4-10 / 7-16 0/3 9.0/ 15.0 0/1
RADFORD............. 6/12 39/33 0-6 / 2-14 0/0 3.0/ 9.0 2/5
GEORGIA STATE....... 13/6 71/61 4-12 / 2-12 1/0 10.0/ 8.0 4/1
STETSON............. 12/4 68/63 4-10 / 0-20 2/6 9.0/ 10.0 4/7
JACKSONVILLE........ 7/8 79/69 2-15 / 2-28 3/1 9.5/ 16.0 1/3
Mercer Bears........ 12/6 93/85 1-18 / 1-8 2/3 10.0/ 5.0 4/2
CAMPBELL............ 11/14 59/47 1-12 / 1-6 4/1 7.0/ 4.0 2/3
JACKSONVILLE STATE.. 7/9 71/72 0-24 / 1-8 5/5 12.0/ 5.0 3/2
Gardner-Webb........ 6/6 37/29 1-4 / 0-8 0/0 3.0/ 4.0 0/0
Birmingham-Southern. 5/6 49/48 2-4 / 3-12 6/1 4.0/ 9.0 1/1
EKU................. 10/11 63/57 1-10 / 0-16 1/0 6.0/ 8.0 0/0
Totals.............. 221/178 1504/1411 38-328 / 57-352 49/57 202.0/233.0 48/55
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Samford University Volleyball
Samford Match Highs (as of Nov 08, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.560 (16- 2-25) WHITEHEAD, Alyssa at Florida Atlantic (Sep 27, 2002)
.500 (15- 3-24) GARY, Hilary vs Campbell (Oct 26, 2002)
.471 (19- 3-34) WHITEHEAD, Alyssa vs EKU (Nov 08, 2002)
.438 (18- 4-32) WHITEHEAD, Alyssa vs Campbell (Oct 26, 2002)
.438 (14- 0-32) PICKETT, Stefanie vs Stetson (Oct 18, 2002)
KILLS (K-E-TA)
26 (26-11-58) 5g GARY, Hilary vs Stetson (Oct 18, 2002)
24 (24- 8-54) 5g WHITEHEAD, Alyssa vs Jacksonville (Oct 19, 2002)
24 (24- 9-51) 5g GARY, Hilary vs Georgia State (Oct 15, 2002)
22 (22- 7-47) 4g WHITEHEAD, Alyssa at UCF (Sep 28, 2002)
21 (21- 9-47) 5g WHITEHEAD, Alyssa vs Jacksonville State (Oct 29, 2002)
KILLS 3-GAMES (K-E-TA)
19 (19- 4-35) BERRYMAN, Brooke at Birmingham-Southern (11-06-02)
16 (16- 5-33) WHITEHEAD, Alyssa at Gardner-Webb (Nov 01, 2002)
16 (16- 2-25) WHITEHEAD, Alyssa at Florida Atlantic (Sep 27, 2002)
16 (16- 4-31) WHITEHEAD, Alyssa vs Birmingham-Southern (Sep 14, 2002)
16 (16- 6-38) WHITEHEAD, Alyssa at Birmingham-Southern (11-06-02)
KILLS 4-GAMES (K-E-TA)
22 (22- 7-47) WHITEHEAD, Alyssa at UCF (Sep 28, 2002)
20 (20- 7-35) GARY, Hilary at Belmont (Oct 10, 2002)
19 (19-13-46) WHITEHEAD, Alyssa at Belmont (Oct 10, 2002)
19 (19- 3-34) WHITEHEAD, Alyssa vs EKU (Nov 08, 2002)
18 (18- 9-45) WHITEHEAD, Alyssa vs Georgia State (Aug 31, 2002)
KILLS 5-GAMES (K-E-TA)
26 (26-11-58) GARY, Hilary vs Stetson (Oct 18, 2002)
24 (24- 9-51) GARY, Hilary vs Georgia State (Oct 15, 2002)
24 (24- 8-54) WHITEHEAD, Alyssa vs Jacksonville (Oct 19, 2002)
21 (21- 9-47) WHITEHEAD, Alyssa vs Jacksonville State (Oct 29, 2002)
21 (21- 6-43) WHITEHEAD, Alyssa vs Georgia State (Oct 15, 2002)
TOTAL ATTEMPTS (K-E-TA)
58 (26-11-58) 5g GARY, Hilary vs Stetson (Oct 18, 2002)
56 (17- 5-56) 5g GARY, Hilary vs Lamar (Sep 07, 2002)
54 (24- 8-54) 5g WHITEHEAD, Alyssa vs Jacksonville (Oct 19, 2002)
53 (20-14-53) 5g GARY, Hilary vs Jacksonville (Oct 19, 2002)
51 (24- 9-51) 5g GARY, Hilary vs Georgia State (Oct 15, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 (16- 6-38) WHITEHEAD, Alyssa at Birmingham-Southern (11-06-02)
36 (10- 6-36) BERRYMAN, Kristin at Troy State (Oct 01, 2002)
35 (19- 4-35) BERRYMAN, Brooke at Birmingham-Southern (11-06-02)
33 (16- 5-33) WHITEHEAD, Alyssa at Gardner-Webb (Nov 01, 2002)
31 (16- 4-31) WHITEHEAD, Alyssa vs Birmingham-Southern (Sep 14, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
49 (11- 8-49) BERRYMAN, Kristin at UCF (Sep 28, 2002)
47 (22- 7-47) WHITEHEAD, Alyssa at UCF (Sep 28, 2002)
46 (19-13-46) WHITEHEAD, Alyssa at Belmont (Oct 10, 2002)
45 (18- 9-45) WHITEHEAD, Alyssa vs Georgia State (Aug 31, 2002)
39 (13-10-39) GARY, Hilary at UCF (Sep 28, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
58 (26-11-58) GARY, Hilary vs Stetson (Oct 18, 2002)
56 (17- 5-56) GARY, Hilary vs Lamar (Sep 07, 2002)
54 (24- 8-54) WHITEHEAD, Alyssa vs Jacksonville (Oct 19, 2002)
53 (20-14-53) GARY, Hilary vs Jacksonville (Oct 19, 2002)
51 (24- 9-51) GARY, Hilary vs Georgia State (Oct 15, 2002)
Samford University Volleyball
Samford Match Highs (as of Nov 08, 2002)
All matches
ASSISTS
69 (5g) KETTERING, Krista vs Georgia State (Oct 15, 2002)
67 (5g) KETTERING, Krista vs Jacksonville (Oct 19, 2002)
61 (5g) KETTERING, Krista vs South Alabama (Sep 14, 2002)
60 (5g) KETTERING, Krista vs Stetson (Oct 18, 2002)
59 (5g) KETTERING, Krista vs Jacksonville State (Oct 29, 2002)
ASSISTS 3-GAMES
50 KETTERING, Krista at Birmingham-Southern (11-06-02)
49 KETTERING, Krista at Alabama State (Oct 04, 2002)
45 KETTERING, Krista at Gardner-Webb (Nov 01, 2002)
41 KETTERING, Krista vs Gardner-Webb (Sep 13, 2002)
41 KETTERING, Krista vs Radford (Oct 12, 2002)
ASSISTS 4-GAMES
58 KETTERING, Krista at Belmont (Oct 10, 2002)
56 KETTERING, Krista at UCF (Sep 28, 2002)
55 KETTERING, Krista vs Campbell (Oct 26, 2002)
53 KETTERING, Krista at Charleston Southern (Aug 31, 2002)
48 KETTERING, Krista vs EKU (Nov 08, 2002)
ASSISTS 5-GAMES
69 KETTERING, Krista vs Georgia State (Oct 15, 2002)
67 KETTERING, Krista vs Jacksonville (Oct 19, 2002)
61 KETTERING, Krista vs South Alabama (Sep 14, 2002)
60 KETTERING, Krista vs Stetson (Oct 18, 2002)
59 KETTERING, Krista vs Jacksonville State (Oct 29, 2002)
DIGS
23 (5g) WHITEHEAD, Alyssa vs South Alabama (Sep 14, 2002)
22 (5g) WHITEHEAD, Alyssa vs Jacksonville State (Oct 29, 2002)
21 (4g) WHITEHEAD, Alyssa at UCF (Sep 28, 2002)
20 (5g) WHITEHEAD, Alyssa at Mercer Bears (Oct 22, 2002)
19 (5g) WHITEHEAD, Alyssa vs Lamar (Sep 07, 2002)
DIGS 3-GAMES
17 PICKETT, Stefanie at Birmingham-Southern (11-06-02)
15 WHITEHEAD, Alyssa at Mississippi State (Sep 06, 2002)
13 KETTERING, Krista vs Gardner-Webb (Sep 13, 2002)
12 KETTERING, Krista vs Birmingham-Southern (Sep 14, 2002)
11 BERRYMAN, Brooke at UAB (Sep 17, 2002)
DIGS 4-GAMES
21 WHITEHEAD, Alyssa at UCF (Sep 28, 2002)
19 KETTERING, Krista vs EKU (Nov 08, 2002)
15 BERRYMAN, Brooke at Charleston Southern (Aug 31, 2002)
14 WHITEHEAD, Alyssa at Charleston Southern (Aug 31, 2002)
13 WHITEHEAD, Alyssa vs Georgia State (Aug 31, 2002)
DIGS 5-GAMES
23 WHITEHEAD, Alyssa vs South Alabama (Sep 14, 2002)
22 WHITEHEAD, Alyssa vs Jacksonville State (Oct 29, 2002)
20 WHITEHEAD, Alyssa at Mercer Bears (Oct 22, 2002)
19 WHITEHEAD, Alyssa vs Lamar (Sep 07, 2002)
17 PICKETT, Stefanie at Mercer Bears (Oct 22, 2002)
ACES
7 KETTERING, Krista vs Gardner-Webb (Sep 13, 2002)
7 KETTERING, Krista vs Jacksonville (Oct 19, 2002)
5 PICKETT, Stefanie vs Campbell (Oct 26, 2002)
5 KETTERING, Krista vs Radford (Oct 12, 2002)
4 DONIVAN, Colleen at Charleston Southern (Aug 31, 2002)
BLOCKS (BS-BA)
11 ( 3- 8) PICKETT, Stefanie vs South Alabama (Sep 14, 2002)
9 ( 0- 9) PICKETT, Stefanie vs Western Kentucky (Aug 30, 2002)
8 ( 2- 6) PICKETT, STEFANIE at UCF (Sep 28, 2002)
7 ( 0- 7) GARY, Hilary at Mercer Bears (Oct 22, 2002)
7 ( 0- 7) GARY, Hilary vs Jacksonville State (Oct 29, 2002)
6 ( 0- 6) SMITH, Angela at UCF (Sep 28, 2002)
6 ( 0- 6) SMITH, Angela at Charleston Southern (Aug 31, 2002)
5 ( 3- 2) PICKETT, Stefanie at Belmont (Oct 10, 2002)
5 ( 2- 3) WHITEHEAD, Alyssa vs Stetson (Oct 18, 2002)
5 ( 1- 4) GARY, Hilary vs Jacksonville (Oct 19, 2002)
Samford University Volleyball
Samford Match Highs (as of Nov 08, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.396 (50-14- 91) vs Gardner-Webb (Sep 13, 2002)
.356 (51-15-101) vs Alabama State (Sep 10, 2002)
.349 (56-18-109) at Gardner-Webb (Nov 01, 2002)
.333 (67-19-144) vs Campbell (Oct 26, 2002)
.305 (71-20-167) vs EKU (Nov 08, 2002)
KILLS (K-E-TA)
82 (82-29-187) 5g vs Georgia State (Oct 15, 2002)
79 (79-36-197) 5g vs Jacksonville (Oct 19, 2002)
76 (76-28-196) 5g vs South Alabama (Sep 14, 2002)
73 (73-35-185) 5g vs Stetson (Oct 18, 2002)
72 (72-34-190) 5g vs Jacksonville State (Oct 29, 2002)
KILLS 3-GAMES (K-E-TA)
60 (60-22-136) at Birmingham-Southern (11-06-02)
56 (56-18-109) at Gardner-Webb (Nov 01, 2002)
55 (55-24-121) at Alabama State (Oct 04, 2002)
54 (54-19-133) vs Birmingham-Southern (Sep 14, 2002)
52 (52-24-115) vs Radford (Oct 12, 2002)
KILLS 4-GAMES (K-E-TA)
72 (72-40-158) at Belmont (Oct 10, 2002)
71 (71-20-167) vs EKU (Nov 08, 2002)
70 (70-32-205) at UCF (Sep 28, 2002)
68 (68-26-161) at Charleston Southern (Aug 31, 2002)
67 (67-19-144) vs Campbell (Oct 26, 2002)
KILLS 5-GAMES (K-E-TA)
82 (82-29-187) vs Georgia State (Oct 15, 2002)
79 (79-36-197) vs Jacksonville (Oct 19, 2002)
76 (76-28-196) vs South Alabama (Sep 14, 2002)
73 (73-35-185) vs Stetson (Oct 18, 2002)
72 (72-34-190) vs Jacksonville State (Oct 29, 2002)
TOTAL ATTEMPTS (K-E-TA)
205 (70-32-205) 4g at UCF (Sep 28, 2002)
197 (79-36-197) 5g vs Jacksonville (Oct 19, 2002)
196 (76-28-196) 5g vs South Alabama (Sep 14, 2002)
190 (72-34-190) 5g vs Jacksonville State (Oct 29, 2002)
187 (82-29-187) 5g vs Georgia State (Oct 15, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
136 (60-22-136) at Birmingham-Southern (11-06-02)
133 (54-19-133) vs Birmingham-Southern (Sep 14, 2002)
121 (55-24-121) at Alabama State (Oct 04, 2002)
117 (45-20-117) at Troy State (Oct 01, 2002)
115 (52-24-115) vs Radford (Oct 12, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
205 (70-32-205) at UCF (Sep 28, 2002)
167 (71-20-167) vs EKU (Nov 08, 2002)
161 (68-26-161) at Charleston Southern (Aug 31, 2002)
158 (72-40-158) at Belmont (Oct 10, 2002)
158 (56-27-158) vs Georgia State (Aug 31, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
197 (79-36-197) vs Jacksonville (Oct 19, 2002)
196 (76-28-196) vs South Alabama (Sep 14, 2002)
190 (72-34-190) vs Jacksonville State (Oct 29, 2002)
187 (82-29-187) vs Georgia State (Oct 15, 2002)
185 (73-35-185) vs Stetson (Oct 18, 2002)
Samford University Volleyball
Samford Match Highs (as of Nov 08, 2002)
All matches
ASSISTS
74 (5g) vs Georgia State (Oct 15, 2002)
74 (5g) vs Jacksonville (Oct 19, 2002)
67 (5g) vs South Alabama (Sep 14, 2002)
64 (5g) vs Stetson (Oct 18, 2002)
63 (5g) vs Jacksonville State (Oct 29, 2002)
ASSISTS 3-GAMES
55 at Birmingham-Southern (11-06-02)
52 at Alabama State (Oct 04, 2002)
50 at Gardner-Webb (Nov 01, 2002)
47 vs Birmingham-Southern (Sep 14, 2002)
47 vs Gardner-Webb (Sep 13, 2002)
ASSISTS 4-GAMES
62 at Belmont (Oct 10, 2002)
62 at UCF (Sep 28, 2002)
59 vs Campbell (Oct 26, 2002)
58 at Charleston Southern (Aug 31, 2002)
57 vs EKU (Nov 08, 2002)
ASSISTS 5-GAMES
74 vs Georgia State (Oct 15, 2002)
74 vs Jacksonville (Oct 19, 2002)
67 vs South Alabama (Sep 14, 2002)
64 vs Stetson (Oct 18, 2002)
63 vs Jacksonville State (Oct 29, 2002)
DIGS
93 (5g) at Mercer Bears (Oct 22, 2002)
84 (5g) vs South Alabama (Sep 14, 2002)
79 (5g) vs Jacksonville (Oct 19, 2002)
78 (4g) at UCF (Sep 28, 2002)
74 (5g) vs Lamar (Sep 07, 2002)
DIGS 3-GAMES
57 vs Birmingham-Southern (Sep 14, 2002)
49 at Birmingham-Southern (11-06-02)
47 vs Gardner-Webb (Sep 13, 2002)
46 at UAB (Sep 17, 2002)
44 vs Alabama State (Sep 10, 2002)
DIGS 4-GAMES
78 at UCF (Sep 28, 2002)
64 at Charleston Southern (Aug 31, 2002)
63 vs EKU (Nov 08, 2002)
62 vs Georgia State (Aug 31, 2002)
