

About Samford


Academics

Athletic Foundation

Broadcast Information


Camps
Construction Progress

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club
Marketing
Mission Statement

Online Store
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Tickets

Travel Partners

|
 |


Samford
Game-by-Game Statistics
Team Game-by-Game
2005-06 Samford Basketball
Samford Team Game-by-Game (as of Mar 04, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sacramento State 11/15/05 52-49 W 18-53 .340 6-25 .240 10-14 .714 14 22 36 36.0 11 7 15 3 9 52 52.0
at Texas 11/16/05 33-77 L 13-50 .260 7-26 .269 0-2 .000 4 11 15 25.5 21 9 11 1 6 33 42.5
at Oklahoma 11/19/05 41-68 L 15-35 .429 3-12 .250 8-9 .889 0 14 14 21.7 15 4 18 1 8 41 42.0
BRYAN COLLEGE 11/26/05 96-45 W 37-56 .661 15-24 .625 7-10 .700 7 25 32 24.3 10 24 15 2 12 96 55.5
at Southern Miss 11/28/05 52-33 W 19-42 .452 9-22 .409 5-8 .625 7 13 20 23.4 13 14 11 2 11 52 54.8
at South Alabama 12/03/05 52-55 L 20-51 .392 5-18 .278 7-13 .538 8 27 35 25.3 23 9 10 0 6 52 54.3
JACKSONVILLE STATE 12/08/05 61-62 L 21-43 .488 7-17 .412 12-12 1.000 7 17 24 25.1 15 15 12 1 5 61 55.3
SOUTHEAST MISSOURI 12/19/05 68-53 W 24-49 .490 10-23 .435 10-14 .714 6 22 28 25.5 14 16 4 1 8 68 56.9
MURRAY STATE 12/21/05 61-50 W 24-44 .545 12-24 .500 1-5 .200 7 19 26 25.6 9 16 11 1 6 61 57.3
CAMPBELLSVILLE 12/29/05 91-56 W 33-49 .673 12-28 .429 13-14 .929 5 23 28 25.8 19 24 9 0 6 91 60.7
at Tennessee Tech 01/02/06 68-43 W 22-43 .512 10-21 .476 14-18 .778 5 24 29 26.1 17 13 12 2 7 68 61.4
at Tennessee-Martin 01/05/06 79-65 W 27-44 .614 12-21 .571 13-19 .684 3 19 22 25.8 16 19 13 2 7 79 62.8
at Jacksonville State 01/07/06 90-69 W 32-50 .640 11-21 .524 15-18 .833 8 22 30 26.1 18 19 10 0 3 90 64.9
TENNESSEE STATE 01/12/06 68-48 W 25-45 .556 8-18 .444 10-12 .833 6 20 26 26.1 11 15 8 1 4 68 65.1
TENNESSEE TECH 01/14/06 85-88 Lot 26-47 .553 11-21 .524 22-37 .595 8 19 27 26.1 15 17 14 2 9 85 66.5
at Morehead State 01/19/06 65-64 W 24-61 .393 11-32 .344 6-9 .667 18 17 35 26.7 14 13 8 4 6 65 66.4
at Eastern Kentucky 01/21/06 85-66 W 32-50 .640 10-19 .526 11-12 .917 7 22 29 26.8 15 20 12 2 6 85 67.5
TENNESSEE-MARTIN 01/26/06 67-60 W 21-48 .438 8-26 .308 17-24 .708 8 20 28 26.9 16 18 8 1 8 67 67.4
AUSTIN PEAY 01/28/06 84-68 W 29-52 .558 13-29 .448 13-15 .867 6 23 29 27.0 17 22 9 4 8 84 68.3
at Murray State 01/30/06 38-59 L 13-46 .283 7-28 .250 5-6 .833 8 14 22 26.8 14 10 16 0 8 38 66.8
at Tennessee State 02/02/06 64-54 W 22-46 .478 10-22 .455 10-14 .714 3 21 24 26.6 11 17 9 3 7 64 66.7
EASTERN ILLINOIS 02/04/06 58-55 W 18-45 .400 13-31 .419 9-11 .818 9 15 24 26.5 10 14 9 2 5 58 66.3
at Austin Peay 02/11/06 68-74 Lot 26-57 .456 8-27 .296 8-11 .727 9 20 29 26.6 18 13 14 1 3 68 66.3
EASTERN KENTUCKY 02/14/06 70-75 L 26-54 .481 13-28 .464 5-8 .625 11 15 26 26.6 15 23 10 0 7 70 66.5
MOREHEAD STATE 02/16/06 76-52 W 27-50 .540 15-30 .500 7-10 .700 8 18 26 26.6 10 24 8 2 9 76 66.9
at Ohio 02/18/06 52-64 L 23-47 .489 6-24 .250 0-3 .000 8 20 28 26.6 13 9 14 3 1 52 66.3
at Southeast Missouri 02/23/06 52-63 L 18-45 .400 9-27 .333 7-11 .636 5 25 30 26.7 11 10 13 1 3 52 65.8
at Eastern Illinois 02/25/06 52-41 W 20-49 .408 7-27 .259 5-7 .714 13 15 28 26.8 8 13 9 3 12 52 65.3
TENNESSEE STATE 02/28/06 78-67 W 24-50 .480 11-21 .524 19-21 .905 8 21 29 26.9 13 18 6 0 3 78 65.7
vs Tennessee Tech 3/3/2006 73-66 W 22-48 .458 7-25 .280 22-35 .629 8 18 26 26.8 14 14 9 1 5 73 66.0
vs Murray State 3/4/06 57-74 L 20-60 .333 12-39 .308 5-10 .500 12 17 29 26.9 21 15 5 1 3 57 65.7
------------------------------------------------------------------------------------------------------------------------------------
Samford 2036 721-1509 .478 298-756 .394 296-412 .718 236 598 834 26.9 447 474 332 47 201 2036 65.7
Opponents 1863 696-1556 .447 189-527 .359 282-408 .691 335 625 960 31.0 434 373 377 70 170 1863 60.1
Games played: 31
Points/game: 65.7
FG Pct: 47.8
3FG Pct: 39.4
FT Pct: 71.8
Rebounds/game: 26.9
Assists/game: 15.3
Turnovers/game: 10.7
Assist/turnover ratio: 1.4
Steals/game: 6.5
Blocks/game: 1.5
Opponent Game-by-Game
2005-06 Samford Basketball
Samford Opponent Game-by-Game (as of Mar 04, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sacramento State 11/15/05 52-49 W 18-51 .353 6-16 .375 7-13 .538 11 24 35 35.0 21 8 15 4 9 49 49.0
at Texas 11/16/05 33-77 L 26-55 .473 6-20 .300 19-28 .679 22 32 54 44.5 8 16 13 8 6 77 63.0
at Oklahoma 11/19/05 41-68 L 24-56 .429 6-17 .353 14-18 .778 21 21 42 43.7 13 19 15 3 10 68 64.7
BRYAN COLLEGE 11/26/05 96-45 W 18-49 .367 7-22 .318 2-4 .500 7 12 19 37.5 13 13 22 4 7 45 59.8
at Southern Miss 11/28/05 52-33 W 14-32 .438 2-5 .400 3-6 .500 7 20 27 35.4 15 6 19 1 4 33 54.4
at South Alabama 12/03/05 52-55 L 19-46 .413 7-22 .318 10-19 .526 7 28 35 35.3 11 13 10 2 5 55 54.5
JACKSONVILLE STATE 12/08/05 61-62 L 24-48 .500 5-12 .417 9-11 .818 9 15 24 33.7 12 14 10 1 6 62 55.6
SOUTHEAST MISSOURI 12/19/05 68-53 W 19-52 .365 8-25 .320 7-8 .875 12 21 33 33.6 17 13 12 2 3 53 55.2
MURRAY STATE 12/21/05 61-50 W 21-49 .429 3-17 .176 5-8 .625 11 16 27 32.9 14 10 10 2 6 50 54.7
CAMPBELLSVILLE 12/29/05 91-56 W 20-44 .455 6-18 .333 10-20 .500 5 12 17 31.3 13 6 8 0 1 56 54.8
at Tennessee Tech 01/02/06 68-43 W 15-46 .326 3-15 .200 10-13 .769 9 18 27 30.9 17 9 16 2 6 43 53.7
at Tennessee-Martin 01/05/06 79-65 W 23-53 .434 3-14 .214 16-19 .842 13 17 30 30.8 17 12 10 3 6 65 54.7
at Jacksonville State 01/07/06 90-69 W 21-49 .429 12-21 .571 15-19 .789 9 13 22 30.2 18 13 12 2 5 69 55.8
TENNESSEE STATE 01/12/06 68-48 W 19-48 .396 4-16 .250 6-9 .667 11 15 26 29.9 11 14 13 1 3 48 55.2
TENNESSEE TECH 01/14/06 85-88 Lot 35-65 .538 10-21 .476 8-12 .667 14 25 39 30.5 26 15 13 2 8 88 57.4
at Morehead State 01/19/06 65-64 W 24-45 .533 8-12 .667 8-11 .727 5 22 27 30.3 9 19 9 4 4 64 57.8
at Eastern Kentucky 01/21/06 85-66 W 24-49 .490 7-17 .412 11-15 .733 5 11 16 29.4 8 10 10 1 5 66 58.3
TENNESSEE-MARTIN 01/26/06 67-60 W 22-50 .440 6-21 .286 10-16 .625 12 25 37 29.8 20 8 14 2 7 60 58.4
AUSTIN PEAY 01/28/06 84-68 W 25-58 .431 9-25 .360 9-12 .750 12 17 29 29.8 14 13 10 2 5 68 58.9
at Murray State 01/30/06 38-59 L 23-52 .442 4-12 .333 9-11 .818 15 25 40 30.3 11 17 15 3 9 59 58.9
at Tennessee State 02/02/06 64-54 W 24-61 .393 4-19 .211 2-9 .222 20 22 42 30.9 17 12 14 3 8 54 58.7
EASTERN ILLINOIS 02/04/06 58-55 W 22-44 .500 4-12 .333 7-8 .875 8 19 27 30.7 12 10 9 2 5 55 58.5
at Austin Peay 02/11/06 68-74 Lot 26-53 .491 5-17 .294 17-24 .708 11 24 35 30.9 12 15 11 2 4 74 59.2
EASTERN KENTUCKY 02/14/06 70-75 L 29-48 .604 10-17 .588 7-9 .778 5 18 23 30.5 8 10 11 2 4 75 59.8
MOREHEAD STATE 02/16/06 76-52 W 21-49 .429 2-10 .200 8-8 1.000 10 17 27 30.4 10 9 13 1 4 52 59.5
at Ohio 02/18/06 52-64 L 25-50 .500 5-15 .333 9-11 .818 7 19 26 30.2 9 14 6 2 8 64 59.7
at Southeast Missouri 02/23/06 52-63 L 22-55 .400 12-25 .480 7-11 .636 10 24 34 30.4 12 14 8 0 3 63 59.8
at Eastern Illinois 02/25/06 52-41 W 17-37 .459 3-8 .375 4-6 .667 5 17 22 30.1 7 10 14 3 5 41 59.1
TENNESSEE STATE 02/28/06 78-67 W 25-56 .446 5-17 .294 12-13 .923 10 19 29 30.0 20 9 7 4 6 67 59.4
vs Tennessee Tech 3/3/2006 73-66 W 25-57 .439 8-21 .381 8-15 .533 18 26 44 30.5 27 10 18 0 4 66 59.6
vs Murray State 3/4/06 57-74 L 26-49 .531 9-18 .500 13-22 .591 14 31 45 31.0 12 12 10 2 4 74 60.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1863 696-1556 .447 189-527 .359 282-408 .691 335 625 960 31.0 434 373 377 70 170 1863 60.1
Samford 2036 721-1509 .478 298-756 .394 296-412 .718 236 598 834 26.9 447 474 332 47 201 2036 65.7
Games played: 31
Points/game: 60.1
FG Pct: 44.7
3FG Pct: 35.9
FT Pct: 69.1
Rebounds/game: 31.0
Assists/game: 12.0
Turnovers/game: 12.2
Assist/turnover ratio: 1.0
Steals/game: 5.5
Blocks/game: 2.3
Team Game-by-Game Comparison
2005-06 Samford Basketball
Samford Team Game-by-Game Comparison (as of Mar 04, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Sacramento State.............. 24/18 28/31 52-49 +3 18-53/18-51 .340/.353 6-25/ 6-16 .240/.375 10-14/ 7-13 .714/.538 36/35 +1 7/8 15/15 3/4 9/9 11/21
Texas......................... 13/30 20/47 33-77 (44) 13-50/26-55 .260/.473 7-26/ 6-20 .269/.300 0-2 /19-28 .000/.679 15/54 (39) 9/16 11/13 1/8 6/6 21/8
Oklahoma...................... 17/27 24/41 41-68 (27) 15-35/24-56 .429/.429 3-12/ 6-17 .250/.353 8-9 /14-18 .889/.778 14/42 (28) 4/19 18/15 1/3 8/10 15/13
BRYAN COLLEGE................. 44/22 52/23 96-45 +51 37-56/18-49 .661/.367 15-24/ 7-22 .625/.318 7-10/ 2-4 .700/.500 32/19 +13 24/13 15/22 2/4 12/7 10/13
Southern Miss................. 15/16 37/17 52-33 +19 19-42/14-32 .452/.438 9-22/ 2-5 .409/.400 5-8 / 3-6 .625/.500 20/27 (7) 14/6 11/19 2/1 11/4 13/15
South Alabama................. 22/21 30/34 52-55 (3) 20-51/19-46 .392/.413 5-18/ 7-22 .278/.318 7-13/10-19 .538/.526 35/35 - 9/13 10/10 0/2 6/5 23/11
JACKSONVILLE STATE............ 29/35 32/27 61-62 (1) 21-43/24-48 .488/.500 7-17/ 5-12 .412/.417 12-12/ 9-11 .000/.818 24/24 - 15/14 12/10 1/1 5/6 15/12
SOUTHEAST MISSOURI............ 32/30 36/23 68-53 +15 24-49/19-52 .490/.365 10-23/ 8-25 .435/.320 10-14/ 7-8 .714/.875 28/33 (5) 16/13 4/12 1/2 8/3 14/17
MURRAY STATE.................. 34/29 27/21 61-50 +11 24-44/21-49 .545/.429 12-24/ 3-17 .500/.176 1-5 / 5-8 .200/.625 26/27 (1) 16/10 11/10 1/2 6/6 9/14
CAMPBELLSVILLE................ 55/29 36/27 91-56 +35 33-49/20-44 .673/.455 12-28/ 6-18 .429/.333 13-14/10-20 .929/.500 28/17 +11 24/6 9/8 0/0 6/1 19/13
Tennessee Tech................ 24/22 44/21 68-43 +25 22-43/15-46 .512/.326 10-21/ 3-15 .476/.200 14-18/10-13 .778/.769 29/27 +2 13/9 12/16 2/2 7/6 17/17
Tennessee-Martin.............. 39/24 40/41 79-65 +14 27-44/23-53 .614/.434 12-21/ 3-14 .571/.214 13-19/16-19 .684/.842 22/30 (8) 19/12 13/10 2/3 7/6 16/17
Jacksonville State............ 50/34 40/35 90-69 +21 32-50/21-49 .640/.429 11-21/12-21 .524/.571 15-18/15-19 .833/.789 30/22 +8 19/13 10/12 0/2 3/5 18/18
TENNESSEE STATE............... 28/27 40/21 68-48 +20 25-45/19-48 .556/.396 8-18/ 4-16 .444/.250 10-12/ 6-9 .833/.667 26/26 - 15/14 8/13 1/1 4/3 11/11
TENNESSEE TECH................ 41/31 35/45 85-88 (3) 26-47/35-65 .553/.538 11-21/10-21 .524/.476 22-37/ 8-12 .595/.667 27/39 (12) 17/15 14/13 2/2 9/8 15/26
Morehead State................ 22/32 43/32 65-64 +1 24-61/24-45 .393/.533 11-32/ 8-12 .344/.667 6-9 / 8-11 .667/.727 35/27 +8 13/19 8/9 4/4 6/4 14/9
Eastern Kentucky.............. 49/25 36/41 85-66 +19 32-50/24-49 .640/.490 10-19/ 7-17 .526/.412 11-12/11-15 .917/.733 29/16 +13 20/10 12/10 2/1 6/5 15/8
TENNESSEE-MARTIN.............. 33/21 34/39 67-60 +7 21-48/22-50 .438/.440 8-26/ 6-21 .308/.286 17-24/10-16 .708/.625 28/37 (9) 18/8 8/14 1/2 8/7 16/20
AUSTIN PEAY................... 46/24 38/44 84-68 +16 29-52/25-58 .558/.431 13-29/ 9-25 .448/.360 13-15/ 9-12 .867/.750 29/29 - 22/13 9/10 4/2 8/5 17/14
Murray State.................. 19/26 19/33 38-59 (21) 13-46/23-52 .283/.442 7-28/ 4-12 .250/.333 5-6 / 9-11 .833/.818 22/40 (18) 10/17 16/15 0/3 8/9 14/11
Tennessee State............... 24/25 40/29 64-54 +10 22-46/24-61 .478/.393 10-22/ 4-19 .455/.211 10-14/ 2-9 .714/.222 24/42 (18) 17/12 9/14 3/3 7/8 11/17
EASTERN ILLINOIS.............. 24/25 34/30 58-55 +3 18-45/22-44 .400/.500 13-31/ 4-12 .419/.333 9-11/ 7-8 .818/.875 24/27 (3) 14/10 9/9 2/2 5/5 10/12
Austin Peay................... 26/27 28/27 68-74 (6) 26-57/26-53 .456/.491 8-27/ 5-17 .296/.294 8-11/17-24 .727/.708 29/35 (6) 13/15 14/11 1/2 3/4 18/12
EASTERN KENTUCKY.............. 33/41 37/34 70-75 (5) 26-54/29-48 .481/.604 13-28/10-17 .464/.588 5-8 / 7-9 .625/.778 26/23 +3 23/10 10/11 0/2 7/4 15/8
MOREHEAD STATE................ 38/21 38/31 76-52 +24 27-50/21-49 .540/.429 15-30/ 2-10 .500/.200 7-10/ 8-8 .700/.000 26/27 (1) 24/9 8/13 2/1 9/4 10/10
Ohio.......................... 24/31 28/33 52-64 (12) 23-47/25-50 .489/.500 6-24/ 5-15 .250/.333 0-3 / 9-11 .000/.818 28/26 +2 9/14 14/6 3/2 1/8 13/9
Southeast Missouri State...... 21/25 31/38 52-63 (11) 18-45/22-55 .400/.400 9-27/12-25 .333/.480 7-11/ 7-11 .636/.636 30/34 (4) 10/14 13/8 1/0 3/3 11/12
Eastern Illinois.............. 25/17 27/24 52-41 +11 20-49/17-37 .408/.459 7-27/ 3-8 .259/.375 5-7 / 4-6 .714/.667 28/22 +6 13/10 9/14 3/3 12/5 8/7
TENNESSEE STATE............... 34/34 44/33 78-67 +11 24-50/25-56 .480/.446 11-21/ 5-17 .524/.294 19-21/12-13 .905/.923 29/29 - 18/9 6/7 0/4 3/6 13/20
Tennessee Tech................ 33/19 40/47 73-66 +7 22-48/25-57 .458/.439 7-25/ 8-21 .280/.381 22-35/ 8-15 .629/.533 26/44 (18) 14/10 9/18 1/0 5/4 14/27
Murray State.................. 33/32 24/42 57-74 (17) 20-60/26-49 .333/.531 12-39/ 9-18 .308/.500 5-10/13-22 .500/.591 29/45 (16) 15/12 5/10 1/2 3/4 21/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Samford Basketball
Samford Game-by-Game Points-Rebounds-Assists (as of Mar 04, 2006)
All games
04 05 12 22 23 25 34 40 41
Opponent Date Score WL MERRITT,J MERRITT,J WOOLSEY,R WEST,CURT BLACK,JAS SMITH,JER GULINA,RA PETERSON, RAWLINGS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Sacramento State 11/15/05 52-49 W 14- 8- 0 5- 2- 2 2- 0- 0 10- 7- 0 2- 2- 0 2- 3- 0 6- 3- 1 11- 7- 4 DNP
at Texas 11/16/05 33-77 L 7- 4- 2 8- 0- 2 0- 1- 0 2- 1- 1 0- 0- 0 4- 2- 0 0- 4- 1 12- 3- 3 DNP
at Oklahoma 11/19/05 41-68 L 15- 5- 0 2- 0- 2 4- 1- 1 2- 0- 0 2- 1- 0 2- 2- 0 12- 0- 0 2- 2- 1 DNP
BRYAN COLLEGE 11/26/05 96-45 W 18- 1- 3 12- 6- 3 8- 5- 3 11- 7- 4 11- 2- 2 11- 4- 2 16- 0- 3 9- 5- 1 0- 0- 0
at Southern Miss 11/28/05 52-33 W 15- 4- 1 2- 1- 2 0- 2- 1 8- 3- 1 0- 0- 1 12- 4- 5 4- 0- 1 11- 4- 2 DNP
at South Alabama 12/03/05 52-55 L 15- 7- 1 8- 3- 0 1- 1- 0 0- 2- 1 2- 1- 1 16-10- 4 7- 5- 0 3- 2- 2 DNP
JACKSONVILLE STATE 12/08/05 61-62 L 10- 6- 0 4- 3- 3 2- 1- 0 8- 3- 0 3- 0- 2 7- 2- 5 11- 6- 2 16- 2- 3 DNP
SOUTHEAST MISSOURI 12/19/05 68-53 W 16- 5- 2 7- 2- 2 0- 2- 2 2- 1- 1 0- 2- 0 19- 5- 3 19- 6- 0 5- 4- 6 DNP
MURRAY STATE 12/21/05 61-50 W 6- 0- 1 5- 1- 0 11- 3- 3 2- 3- 2 0- 0- 0 2- 5- 6 17- 8- 1 18- 6- 3 DNP
CAMPBELLSVILLE 12/29/05 91-56 W 33- 3- 0 8- 2- 0 6- 6- 5 10- 4- 1 5- 1- 1 7- 2- 7 13- 2- 4 9- 5- 6 0- 0- 0
at Tennessee Tech 01/02/06 68-43 W 17-10- 4 17- 2- 0 2- 4- 1 9- 2- 0 2- 1- 1 7- 3- 4 10- 4- 1 4- 1- 2 0- 0- 0
at Tennessee-Martin 01/05/06 79-65 W 22- 0- 2 5- 3- 4 0- 3- 3 DNP 7- 3- 0 12- 6- 3 17- 5- 2 16- 1- 3 DNP
at Jacksonville State 01/07/06 90-69 W 32-10- 6 7- 3- 2 1- 5- 1 5- 0- 0 DNP 9- 4- 5 17- 2- 1 19- 3- 4 0- 1- 0
TENNESSEE STATE 01/12/06 68-48 W 14- 4- 2 13- 3- 1 0- 3- 1 2- 1- 1 DNP 12- 3- 3 21- 4- 1 6- 4- 6 DNP
TENNESSEE TECH 01/14/06 85-88 OL 21- 5- 1 6- 4- 3 7- 2- 4 7- 0- 0 DNP 15- 4- 3 21- 4- 0 8- 4- 6 DNP
at Morehead State 01/19/06 65-64 W 20- 7- 2 0- 3- 0 0- 3- 0 2- 2- 2 DNP 12- 5- 1 22- 5- 5 9- 6- 3 DNP
at Eastern Kentucky 01/21/06 85-66 W 16- 5- 3 6- 0- 2 0- 0- 1 17- 4- 1 3- 1- 0 2- 5- 7 20- 1- 1 21-11- 5 DNP
TENNESSEE-MARTIN 01/26/06 67-60 W 25- 9- 1 4- 4- 1 6- 3- 0 2- 1- 3 0- 2- 1 5- 3- 7 15- 1- 2 10- 1- 3 DNP
AUSTIN PEAY 01/28/06 84-68 W 19- 5- 2 0- 0- 0 2- 2- 2 7- 4- 2 8- 2- 1 5- 4- 7 21- 5- 4 22- 5- 4 0- 0- 0
at Murray State 01/30/06 38-59 L 9- 3- 1 3- 2- 1 4- 5- 1 6- 2- 4 3- 3- 0 9- 1- 2 0- 2- 0 4- 3- 0 DNP
at Tennessee State 02/02/06 64-54 W 18- 3- 3 0- 2- 2 4- 2- 0 6- 1- 2 0- 0- 0 12- 6- 3 16- 3- 4 8- 5- 3 DNP
EASTERN ILLINOIS 02/04/06 58-55 W 22- 3- 2 6- 1- 1 3- 3- 1 5- 1- 1 0- 1- 0 0- 6- 4 13- 6- 1 9- 2- 4 DNP
at Austin Peay 02/11/06 68-74 OL 25- 4- 1 0- 1- 0 1- 2- 1 6- 0- 0 2- 1- 1 13- 8- 4 12- 6- 1 9- 5- 5 DNP
EASTERN KENTUCKY 02/14/06 70-75 L 12- 2- 3 9- 3- 3 4- 0- 0 0- 2- 2 3- 0- 0 3- 4-10 14- 5- 3 25- 3- 2 DNP
MOREHEAD STATE 02/16/06 76-52 W 23- 7- 5 1- 0- 3 5- 2- 4 0- 1- 2 7- 5- 2 6- 1- 4 11- 4- 4 23- 3- 0 DNP
at Ohio 02/18/06 52-64 L 9- 2- 1 11- 5- 1 0- 3- 1 9- 3- 1 0- 1- 1 6- 4- 1 13- 3- 1 4- 4- 2 DNP
at Southeast Missouri S02/23/06 52-63 L 19- 9- 1 6- 2- 2 0- 1- 0 6- 0- 1 0- 0- 0 7- 8- 2 8- 3- 1 3- 3- 3 DNP
at Eastern Illinois 02/25/06 52-41 W 8- 8- 0 0- 1- 1 2- 1- 2 8- 3- 3 0- 1- 0 14- 6- 2 12- 2- 1 8- 3- 4 DNP
TENNESSEE STATE 02/28/06 78-67 W 22- 6- 0 3- 1- 1 9- 1- 0 6- 2- 4 0- 0- 0 15- 8- 9 9- 3- 4 14- 4- 0 DNP
vs Tennessee Tech 3/3/2006 73-66 W 17- 8- 3 8- 0- 1 0- 1- 0 9- 0- 1 2- 0- 1 18- 6- 2 5- 1- 1 14- 6- 5 DNP
vs Murray State 3/4/06 57-74 L 26- 7- 0 3- 2- 2 0- 0- 0 5- 4- 2 0- 0- 0 0- 5- 4 8- 6- 4 15- 2- 3 DNP
55
Opponent Date Score WL LOPIANO,A
-------- ---- ----- -- ---------
vs Sacramento State 11/15/05 52-49 W DNP
at Texas 11/16/05 33-77 L 0- 0- 0
at Oklahoma 11/19/05 41-68 L 0- 0- 0
BRYAN COLLEGE 11/26/05 96-45 W 0- 0- 3
at Southern Miss 11/28/05 52-33 W DNP
at South Alabama 12/03/05 52-55 L DNP
JACKSONVILLE STATE 12/08/05 61-62 L DNP
SOUTHEAST MISSOURI 12/19/05 68-53 W DNP
MURRAY STATE 12/21/05 61-50 W DNP
CAMPBELLSVILLE 12/29/05 91-56 W 0- 1- 0
at Tennessee Tech 01/02/06 68-43 W 0- 0- 0
at Tennessee-Martin 01/05/06 79-65 W 0- 0- 2
at Jacksonville State 01/07/06 90-69 W 0- 0- 0
TENNESSEE STATE 01/12/06 68-48 W DNP
TENNESSEE TECH 01/14/06 85-88 OL DNP
at Morehead State 01/19/06 65-64 W DNP
at Eastern Kentucky 01/21/06 85-66 W 0- 0- 0
TENNESSEE-MARTIN 01/26/06 67-60 W DNP
AUSTIN PEAY 01/28/06 84-68 W 0- 0- 0
at Murray State 01/30/06 38-59 L 0- 0- 1
at Tennessee State 02/02/06 64-54 W DNP
EASTERN ILLINOIS 02/04/06 58-55 W DNP
at Austin Peay 02/11/06 68-74 OL DNP
EASTERN KENTUCKY 02/14/06 70-75 L DNP
MOREHEAD STATE 02/16/06 76-52 W 0- 0- 0
at Ohio 02/18/06 52-64 L DNP
at Southeast Missouri S02/23/06 52-63 L 3- 2- 0
at Eastern Illinois 02/25/06 52-41 W 0- 0- 0
TENNESSEE STATE 02/28/06 78-67 W DNP
vs Tennessee Tech 3/3/2006 73-66 W DNP
vs Murray State 3/4/06 57-74 L 0- 0- 0
Individual Game-by-Game
2005-06 Samford Basketball
Samford Individual Game-by-Game (as of Mar 04, 2006)
All games
- #04 MERRITT, J. Robert
- #05 MERRITT, Joe Ross
- #12 WOOLSEY, Ryan
- #22 WEST, Curtis
- #23 BLACK, Jason
- #25 SMITH, Jerry
- #34 GULINA, Randall
- #40 PETERSON, Travis
- #41 RAWLINGS, Brett
- #55 LoPIANO, Anthony
- #TM TEAM
|