

About Samford


Academics

Athletic Foundation

Broadcast Information


Camps
Construction Progress

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club
Marketing
Mission Statement

Online Store
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Tickets

Travel Partners

|
 |



Samford
Season Statistics
Season Schedule/Results & Leaders
Samford Men's Basketball
Samford Season Schedule/Results & Leaders (as of Mar 03, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (9-3) (3-12) (0-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (4-0) (1-6) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/03 2:00 PM EST at Purdue University 50-66 L 10813 (16)HARPER, Eddie (5)HARPER, Eddie
(5)RAMELLI, Phillip
11/25/03 7:15 p.m. CT BRYAN COLLEGE W 94-61 1108 (20)MERRITT, J. Robert (9)RAMELLI, Phillip
11/29/03 7 p.m. at New Orleans 60-62 L 1581 (16)MERRITT, J. Robert (8)HARPER, Eddie
12/05/03 8:30 at Winthrop W 66-64 2307 (14)HARPER, Eddie (6)HARPER, Eddie
(14)DORSEY, Tyson (6)MERRITT, J. Robert
12/06/03 8:45 p.m. vs Southern Mississippi 61-81 L 1142 (16)HARPER, Eddie (7)RAMELLI, Phillip
12/13/03 2 p.m. at Ohio State 62-80 L 12795 (16)MERRITT, J. Robert (7)RAMELLI, Phillip
12/18/03 7:00 p.m. CT TENNESSEE-TEMPLE W 85-50 1242 (18)RAMELLI, Phillip (9)HARPER, Eddie
12/20/03 2 p.m. COVENANT COLLEGE W 95-54 517 (18)SACHSE, Sebastian (5)HARE, Josh
(5)MILLS, Jon
12/22/03 7:00 pm at MEMPHIS 62-63 L 14813 (23)RAMELLI, Phillip (7)SMITH, Jerry
12/30/03 7:05 p.m. at Oklahoma State 50-65 L 8670 (12)HARE, Josh (6)SMITH, Jerry
01/03/04 2 p.m. TENNESSEE WESLEYAN W 94-46 1215 (19)HARE, Josh (6)MERRITT, J. Robert
(19)MERRITT, J. Robert
01/06/04 7:30 p.m. CT * JACKSONVILLE STATE W 58-48 2085 (15)DORSEY, Tyson (5)HARPER, Eddie
(5)RAMELLI, Phillip
01/10/04 3:00 PM * at Tennessee State 48-60 L 1364 (11)HARE, Josh (8)SMITH, Jerry
01/15/04 7:15 p.m. * at Murray State W 61-58 4720 (20)DORSEY, Tyson (7)SMITH, Jerry
01/17/04 6:15 p.m. * at Tennessee-Martin W 51-45 3872 (15)HARPER, Eddie (8)RAMELLI, Phillip
01/22/04 7:05 p.m. CT * MOREHEAD STATE 60-65 L 2385 (29)DORSEY, Tyson (6)RAMELLI, Phillip
(6)HARPER, Eddie
01/24/04 2:00 p.m. CT * EASTERN KENTUCKY 86-95 LOT 2548 (23)RAMELLI, Phillip (7)DORSEY, Tyson
01/29/04 7:00 p.m. CT * EASTERN ILLINOIS W 73-69 3112 (22)RAMELLI, Phillip (7)RAMELLI, Phillip
01/31/04 2:00 p.m. CT * SOUTHEAST MISSOURI STATE W 70-58 2176 (21)RAMELLI, Phillip (7)HARPER, Eddie
2/5/04 7:00 p.m. * at Tennessee Tech Golden Eagles 83-90 LOT 3233 (22)HARPER, Eddie (5)SMITH, Jerry
(5)MERRITT, J. Robert
(5)RAMELLI, Phillip
2/7/04 7:30 p.m. * at Austin Peay 56-61 L 4023 (16)MERRITT, J. Robert (7)SMITH, Jerry
02-12-04 7:45 ET * at Eastern Kentucky 43-63 L 2650 (10)DORSEY, Tyson (6)SMITH, Jerry
2-14-04 8:00 * at Morehead State 52-65 L 5061 (19)HARPER, Eddie (4)SMITH, Jerry
(4)HARPER, Eddie
02/19/04 7:00 p.m. * AUSTIN PEAY 46-68 L 1281 (16)RAMELLI, Phillip (8)SMITH, Jerry
2/21/04 2:06 p.m. * TENNESSEE TECH W 74-69 2441 (21)MERRITT, J. Robert (7)RAMELLI, Phillip
2/24/04 7:30 p.m. * at Jacksonville State 51-71 L 3372 (17)RAMELLI, Phillip (7)RAMELLI, Phillip
02/26/04 7:15 p.m. CT * TENNESSEE STATE W 86-70 2784 (27)HARPER, Eddie (11)MERRITT, J. Robert
03-02-04 7:00 ET # at Eastern Kentucky 61-81 L 1268 (21)RAMELLI, Phillip (9)MERRITT, J. Robert
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 22894 1908
AWAY.................... 15 80542 5369
NEUTRAL................. 1 1142 1142
TOTAL................... 28 104578 3735
Combined Team Statistics
Samford Men's Basketball
Samford Combined Team Statistics (as of Mar 03, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (9-3) (3-12) (0-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (4-0) (1-6) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/03 at Purdue University L 50-66 10813
11/25/03 BRYAN COLLEGE W 94-61 1108
11/29/03 at New Orleans L 60-62 1581
12/05/03 at Winthrop W 66-64 2307
12/06/03 vs Southern Mississippi L 61-81 1142
12/13/03 at Ohio State L 62-80 12795
12/18/03 TENNESSEE-TEMPLE W 85-50 1242
12/20/03 COVENANT COLLEGE W 95-54 517
12/22/03 at MEMPHIS L 62-63 14813
12/30/03 at Oklahoma State L 50-65 8670
01/03/04 TENNESSEE WESLEYAN W 94-46 1215
*01/06/04 JACKSONVILLE STATE W 58-48 2085
*01/10/04 at Tennessee State L 48-60 1364
*01/15/04 at Murray State W 61-58 4720
*01/17/04 at Tennessee-Martin W 51-45 3872
*01/22/04 MOREHEAD STATE L 60-65 2385
*01/24/04 EASTERN KENTUCKY LO2 86-95 2548
*01/29/04 EASTERN ILLINOIS W 73-69 3112
*01/31/04 SOUTHEAST MISSOURI STATE W 70-58 2176
*2/5/04 at Tennessee Tech Golden Eagles LO2 83-90 3233
*2/7/04 at Austin Peay L 56-61 4023
*02-12-04 at Eastern Kentucky L 43-63 2650
*2-14-04 at Morehead State L 52-65 5061
*02/19/04 AUSTIN PEAY L 46-68 1281
*2/21/04 TENNESSEE TECH W 74-69 2441
*2/24/04 at Jacksonville State L 51-71 3372
*02/26/04 TENNESSEE STATE W 86-70 2784
#03-02-04 at Eastern Kentucky L 61-81 1268
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Ramelli, Phillip.... 27-26 28.5 .508 .373 .803 5.2 2.6 15 26 13.1
05 Harper, Eddie....... 28-27 30.6 .493 .346 .747 4.5 1.9 29 17 12.1
04 Merritt, J. Robert.. 28-27 29.9 .442 .400 .787 3.9 2.6 24 6 11.1
33 Dorsey, Tyson....... 28-27 32.4 .506 .487 .750 2.4 2.0 13 2 10.1
42 Hare, Josh.......... 26-1 13.6 .542 .308 .686 1.8 0.8 6 1 5.2
25 Smith, Jerry........ 28-19 27.4 .486 .358 .618 4.0 3.4 29 0 5.1
52 Sachse, Sebastian... 18-2 9.7 .568 .385 .714 1.3 0.8 2 1 3.6
10 Green, Beau......... 4-0 3.5 .750 .667 .000 0.0 0.0 3 0 3.5
14 Mills, Jon.......... 15-0 11.7 .553 .333 .333 1.7 0.5 13 2 3.4
31 Boerjan, Bryan...... 26-1 9.9 .500 .375 .706 1.2 0.6 6 1 2.3
34 Gulina, Randall..... 26-1 6.8 .404 .375 .143 0.7 0.4 8 0 1.8
55 LoPiano, Anthony.... 28-9 14.1 .289 .269 .429 1.0 1.3 8 0 1.3
30 Zimny, Greg......... 4-0 3.5 .000 .000 .000 0.3 1.3 1 0 0.0
Total............... 28 .489 .392 .717 28.3 16.4 157 56 65.6
Opponents........... 28 .454 .365 .681 29.7 13.6 217 54 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ramelli, Phillip.... 27 132-260 .508 28-75 .373 61-76 .803 353 13.1
Harper, Eddie....... 28 112-227 .493 44-127 .346 71-95 .747 339 12.1
Merritt, J. Robert.. 28 103-233 .442 58-145 .400 48-61 .787 312 11.1
Dorsey, Tyson....... 28 89-176 .506 74-152 .487 30-40 .750 282 10.1
Hare, Josh.......... 26 52-96 .542 8-26 .308 24-35 .686 136 5.2
Smith, Jerry........ 28 51-105 .486 19-53 .358 21-34 .618 142 5.1
Sachse, Sebastian... 18 25-44 .568 5-13 .385 10-14 .714 65 3.6
Green, Beau......... 4 6-8 .750 2-3 .667 0-0 .000 14 3.5
Mills, Jon.......... 15 21-38 .553 7-21 .333 2-6 .333 51 3.4
Boerjan, Bryan...... 26 23-46 .500 3-8 .375 12-17 .706 61 2.3
Gulina, Randall..... 26 19-47 .404 9-24 .375 1-7 .143 48 1.8
LoPiano, Anthony.... 28 11-38 .289 7-26 .269 6-14 .429 35 1.3
Zimny, Greg......... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 644-1318 .489 264-673 .392 286-399 .717 1838 65.6
Opponents........... 28 686-1511 .454 185-507 .365 271-398 .681 1828 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ramelli, Phillip.... 27 770 27 113 140 72 2 71 66 1.1 23
Harper, Eddie....... 28 858 32 93 125 43 1 53 41 1.3 27
Merritt, J. Robert.. 28 838 25 84 109 55 1 72 49 1.5 22
Dorsey, Tyson....... 28 906 6 62 68 44 0 56 43 1.3 29
Hare, Josh.......... 26 354 17 31 48 42 1 20 25 0.8 19
Smith, Jerry........ 28 768 9 103 112 48 2 95 64 1.5 13
Sachse, Sebastian... 18 174 6 17 23 24 0 15 14 1.1 18
Green, Beau......... 4 14 0 0 0 0 0 0 0 0.0 5
Mills, Jon.......... 15 176 3 22 25 17 0 8 13 0.6 6
Boerjan, Bryan...... 26 257 7 23 30 42 0 16 28 0.6 13
Gulina, Randall..... 26 176 2 15 17 36 1 11 22 0.5 7
LoPiano, Anthony.... 28 395 0 27 27 20 0 37 33 1.1 5
Zimny, Greg......... 4 14 0 1 1 0 0 5 1 5.0 0
Total............... 28 5700 159 633 792 443 8 459 410 1.1 95
Opponents........... 28 5700 260 572 832 440 - 380 334 1.1 95
TEAM STATISTICS SAM OPP
---------------------------------------------------
SCORING.................. 1838 1828
Points per game........ 65.6 65.3
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 644-1318 686-1511
Field goal pct......... .489 .454
3 POINT FG-ATT........... 264-673 185-507
3-point FG pct......... .392 .365
3-pt FG made per game.. 9.4 6.6
FREE THROWS-ATT.......... 286-399 271-398
Free throw pct......... .717 .681
REBOUNDS................. 792 832
Rebounds per game...... 28.3 29.7
Rebounding margin...... -1.4 -
ASSISTS.................. 459 380
Assists per game....... 16.4 13.6
TURNOVERS................ 410 334
Turnovers per game..... 14.6 11.9
Turnover margin........ -2.7 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 157 217
Steals per game........ 5.6 7.8
BLOCKS................... 56 54
Blocks per game........ 2.0 1.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 22894 81684
Home games-Avg/Game.... 12-1908 15-5369
Neutral site-Avg/Game.. - 1-1142
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Samford....................... 837 960 24 17 - 1838
Opponents..................... 795 976 24 33 - 1828
Category Leaders
Samford Men's Basketball
Samford Category Leaders (as of Mar 03, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Green, Beau......... 6 8 .750 Ramelli, Phillip.... 27 260 9.6
Sachse, Sebastian... 25 44 .568 Merritt, J. Robert.. 28 233 8.3
Mills, Jon.......... 21 38 .553 Harper, Eddie....... 28 227 8.1
Hare, Josh.......... 52 96 .542 Dorsey, Tyson....... 28 176 6.3
Ramelli, Phillip.... 132 260 .508 Smith, Jerry........ 28 105 3.8
Dorsey, Tyson....... 89 176 .506
Boerjan, Bryan...... 23 46 .500 FIELD GOALS MADE G Made Made/G
Harper, Eddie....... 112 227 .493 -----------------------------------
Smith, Jerry........ 51 105 .486 Ramelli, Phillip.... 27 132 4.9
Merritt, J. Robert.. 103 233 .442 Harper, Eddie....... 28 112 4.0
Gulina, Randall..... 19 47 .404 Merritt, J. Robert.. 28 103 3.7
LoPiano, Anthony.... 11 38 .289 Dorsey, Tyson....... 28 89 3.2
Hare, Josh.......... 26 52 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Green, Beau......... 2 3 .667 Dorsey, Tyson....... 28 152 5.4
Dorsey, Tyson....... 74 152 .487 Merritt, J. Robert.. 28 145 5.2
Merritt, J. Robert.. 58 145 .400 Harper, Eddie....... 28 127 4.5
Sachse, Sebastian... 5 13 .385 Ramelli, Phillip.... 27 75 2.8
Gulina, Randall..... 9 24 .375 Smith, Jerry........ 28 53 1.9
Boerjan, Bryan...... 3 8 .375
Ramelli, Phillip.... 28 75 .373 3-POINT FGS MADE G Made Made/G
Smith, Jerry........ 19 53 .358 -----------------------------------
Harper, Eddie....... 44 127 .346 Dorsey, Tyson....... 28 74 2.6
Mills, Jon.......... 7 21 .333 Merritt, J. Robert.. 28 58 2.1
Hare, Josh.......... 8 26 .308 Harper, Eddie....... 28 44 1.6
LoPiano, Anthony.... 7 26 .269 Ramelli, Phillip.... 27 28 1.0
Smith, Jerry........ 28 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ramelli, Phillip.... 61 76 .803 Harper, Eddie....... 28 95 3.4
Merritt, J. Robert.. 48 61 .787 Ramelli, Phillip.... 27 76 2.8
Dorsey, Tyson....... 30 40 .750 Merritt, J. Robert.. 28 61 2.2
Harper, Eddie....... 71 95 .747 Dorsey, Tyson....... 28 40 1.4
Sachse, Sebastian... 10 14 .714 Hare, Josh.......... 26 35 1.3
Boerjan, Bryan...... 12 17 .706
Hare, Josh.......... 24 35 .686 FREE THROWS MADE G Made Made/G
Smith, Jerry........ 21 34 .618 -----------------------------------
LoPiano, Anthony.... 6 14 .429 Ramelli, Phillip.... 27 61 2.3
Mills, Jon.......... 2 6 .333 Harper, Eddie....... 28 71 2.5
Gulina, Randall..... 1 7 .143 Merritt, J. Robert.. 28 48 1.7
Dorsey, Tyson....... 28 30 1.1
Hare, Josh.......... 26 24 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ramelli, Phillip.... 27 353 13.1 Ramelli, Phillip.... 27 353 13.1
Harper, Eddie....... 28 339 12.1 Harper, Eddie....... 28 339 12.1
Merritt, J. Robert.. 28 312 11.1 Merritt, J. Robert.. 28 312 11.1
Dorsey, Tyson....... 28 282 10.1 Dorsey, Tyson....... 28 282 10.1
Smith, Jerry........ 28 142 5.1 Hare, Josh.......... 26 136 5.2
Hare, Josh.......... 26 136 5.2 Smith, Jerry........ 28 142 5.1
Sachse, Sebastian... 18 65 3.6 Sachse, Sebastian... 18 65 3.6
Boerjan, Bryan...... 26 61 2.3 Green, Beau......... 4 14 3.5
Mills, Jon.......... 15 51 3.4 Mills, Jon.......... 15 51 3.4
Gulina, Randall..... 26 48 1.8 Boerjan, Bryan...... 26 61 2.3
LoPiano, Anthony.... 28 35 1.3 Gulina, Randall..... 26 48 1.8
Green, Beau......... 4 14 3.5 LoPiano, Anthony.... 28 35 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ramelli, Phillip.... 27 140 5.2 Smith, Jerry........ 28 95 3.4
Harper, Eddie....... 28 125 4.5 Merritt, J. Robert.. 28 72 2.6
Smith, Jerry........ 28 112 4.0 Ramelli, Phillip.... 27 71 2.6
Merritt, J. Robert.. 28 109 3.9 Dorsey, Tyson....... 28 56 2.0
Dorsey, Tyson....... 28 68 2.4 Harper, Eddie....... 28 53 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ramelli, Phillip.... 27 140 5.2 Smith, Jerry........ 28 29 1.0
Harper, Eddie....... 28 125 4.5 Harper, Eddie....... 28 29 1.0
Smith, Jerry........ 28 112 4.0 Merritt, J. Robert.. 28 24 0.9
Merritt, J. Robert.. 28 109 3.9 Ramelli, Phillip.... 27 15 0.6
Dorsey, Tyson....... 28 68 2.4 Mills, Jon.......... 15 13 0.9
Dorsey, Tyson....... 28 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Harper, Eddie....... 28 32 1.1 Ramelli, Phillip.... 27 26 1.0
Ramelli, Phillip.... 27 27 1.0 Harper, Eddie....... 28 17 0.6
Merritt, J. Robert.. 28 25 0.9 Merritt, J. Robert.. 28 6 0.2
Hare, Josh.......... 26 17 0.7 Dorsey, Tyson....... 28 2 0.1
Smith, Jerry........ 28 9 0.3 Mills, Jon.......... 15 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ramelli, Phillip.... 27 113 4.2 Dorsey, Tyson....... 28 906 32.4
Smith, Jerry........ 28 103 3.7 Harper, Eddie....... 28 858 30.6
Harper, Eddie....... 28 93 3.3 Merritt, J. Robert.. 28 838 29.9
Merritt, J. Robert.. 28 84 3.0 Ramelli, Phillip.... 27 770 28.5
Dorsey, Tyson....... 28 62 2.2 Smith, Jerry........ 28 768 27.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ramelli, Phillip.... 27 72 2.7 Ramelli, Phillip.... 27 66 2.4
Merritt, J. Robert.. 28 55 2.0 Smith, Jerry........ 28 64 2.3
Smith, Jerry........ 28 48 1.7 Merritt, J. Robert.. 28 49 1.8
Dorsey, Tyson....... 28 44 1.6 Dorsey, Tyson....... 28 43 1.5
Harper, Eddie....... 28 43 1.5 Harper, Eddie....... 28 41 1.5
FOULOUTS G No.
----------------------------
Ramelli, Phillip.... 27 2
Smith, Jerry........ 28 2
Harper, Eddie....... 28 1
Hare, Josh.......... 26 1
Merritt, J. Robert.. 28 1
Gulina, Randall..... 26 1
Overall/Conference Statistics
Samford Men's Basketball
Samford Overall/Conference Statistics (as of Mar 03, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ramelli, Phillip.... 27-26 28.5 .508 .373 .803 5.2 2.6 15 26 13.1 16-15 29.1 .456 .356 .831 5.1 2.1 11 19 12.6
Harper, Eddie....... 28-27 30.6 .493 .346 .747 4.5 1.9 29 17 12.1 16-15 32.5 .493 .361 .737 4.1 1.8 14 12 12.9
Merritt, J. Robert.. 28-27 29.9 .442 .400 .787 3.9 2.6 24 6 11.1 16-15 31.3 .397 .330 .818 4.1 2.4 10 4 11.1
Dorsey, Tyson....... 28-27 32.4 .506 .487 .750 2.4 2.0 13 2 10.1 16-15 35.2 .559 .533 .794 2.4 2.3 8 0 11.8
Hare, Josh.......... 26-1 13.6 .542 .308 .686 1.8 0.8 6 1 5.2 15-1 14.2 .429 .118 .625 1.9 0.7 6 1 4.0
Smith, Jerry........ 28-19 27.4 .486 .358 .618 4.0 3.4 29 0 5.1 16-16 32.1 .431 .286 .600 5.0 3.7 16 0 4.9
Sachse, Sebastian... 18-2 9.7 .568 .385 .714 1.3 0.8 2 1 3.6 9-2 9.8 .429 .143 .750 1.1 1.0 0 1 1.8
Green, Beau......... 4-0 3.5 .750 .667 .000 0.0 0.0 3 0 3.5
Mills, Jon.......... 15-0 11.7 .553 .333 .333 1.7 0.5 13 2 3.4 5-0 10.8 .778 .500 .333 0.6 0.4 4 0 3.4
Boerjan, Bryan...... 26-1 9.9 .500 .375 .706 1.2 0.6 6 1 2.3 15-0 8.9 .364 .000 .600 0.9 0.5 1 1 1.3
Gulina, Randall..... 26-1 6.8 .404 .375 .143 0.7 0.4 8 0 1.8 16-1 5.1 .391 .385 .167 0.6 0.1 5 0 1.5
LoPiano, Anthony.... 28-9 14.1 .289 .269 .429 1.0 1.3 8 0 1.3 16-0 10.4 .154 .200 .625 0.7 0.8 0 0 0.7
Zimny, Greg......... 4-0 3.5 .000 .000 .000 0.3 1.3 1 0 0.0
Total............... 28 .489 .392 .717 28.3 16.4 157 56 65.6 16 .455 .367 .738 27.6 14.9 75 38 62.4
Opponents........... 28 .454 .365 .681 29.7 13.6 217 54 65.3 16 .449 .371 .719 31.1 13.8 118 28 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ramelli, Phillip.... 132-260 .508 28-75 .373 61-76 .803 353 13.1 68-149 .456 16-45 .356 49-59 .831 201 12.6
Harper, Eddie....... 112-227 .493 44-127 .346 71-95 .747 339 12.1 67-136 .493 30-83 .361 42-57 .737 206 12.9
Merritt, J. Robert.. 103-233 .442 58-145 .400 48-61 .787 312 11.1 56-141 .397 29-88 .330 36-44 .818 177 11.1
Dorsey, Tyson....... 89-176 .506 74-152 .487 30-40 .750 282 10.1 57-102 .559 48-90 .533 27-34 .794 189 11.8
Hare, Josh.......... 52-96 .542 8-26 .308 24-35 .686 136 5.2 24-56 .429 2-17 .118 10-16 .625 60 4.0
Smith, Jerry........ 51-105 .486 19-53 .358 21-34 .618 142 5.1 28-65 .431 10-35 .286 12-20 .600 78 4.9
Sachse, Sebastian... 25-44 .568 5-13 .385 10-14 .714 65 3.6 6-14 .429 1-7 .143 3-4 .750 16 1.8
Green, Beau......... 6-8 .750 2-3 .667 0-0 .000 14 3.5
Mills, Jon.......... 21-38 .553 7-21 .333 2-6 .333 51 3.4 7-9 .778 2-4 .500 1-3 .333 17 3.4
Boerjan, Bryan...... 23-46 .500 3-8 .375 12-17 .706 61 2.3 8-22 .364 0-3 .000 3-5 .600 19 1.3
Gulina, Randall..... 19-47 .404 9-24 .375 1-7 .143 48 1.8 9-23 .391 5-13 .385 1-6 .167 24 1.5
LoPiano, Anthony.... 11-38 .289 7-26 .269 6-14 .429 35 1.3 2-13 .154 2-10 .200 5-8 .625 11 0.7
Zimny, Greg......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 644-1318 .489 264-673 .392 286-399 .717 1838 65.6 332-730 .455 145-395 .367 189-256 .738 998 62.4
Opponents........... 686-1511 .454 185-507 .365 271-398 .681 1828 65.3 391-870 .449 114-307 .371 159-221 .719 1055 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ramelli, Phillip.... 27 113 140 72 2 71 66 1.1 23 15 67 82 47 1 34 37 0.9 23
Harper, Eddie....... 32 93 125 43 1 53 41 1.3 27 13 52 65 26 0 28 26 1.1 27
Merritt, J. Robert.. 25 84 109 55 1 72 49 1.5 22 18 47 65 28 1 39 27 1.4 22
Dorsey, Tyson....... 6 62 68 44 0 56 43 1.3 29 3 35 38 30 0 36 25 1.4 29
Hare, Josh.......... 17 31 48 42 1 20 25 0.8 19 10 19 29 26 1 10 16 0.6 11
Smith, Jerry........ 9 103 112 48 2 95 64 1.5 13 5 75 80 32 2 59 37 1.6 9
Sachse, Sebastian... 6 17 23 24 0 15 14 1.1 18 3 7 10 15 0 9 9 1.0 7
Green, Beau......... 0 0 0 0 0 0 0 0.0 5
Mills, Jon.......... 3 22 25 17 0 8 13 0.6 6 2 1 3 3 0 2 5 0.4 6
Boerjan, Bryan...... 7 23 30 42 0 16 28 0.6 13 5 9 14 18 0 7 13 0.5 6
Gulina, Randall..... 2 15 17 36 1 11 22 0.5 7 2 7 9 20 0 2 13 0.2 7
LoPiano, Anthony.... 0 27 27 20 0 37 33 1.1 5 0 11 11 7 0 12 9 1.3 4
Zimny, Greg......... 0 1 1 0 0 5 1 5.0 0
Total............... 159 633 792 443 8 459 410 1.1 95 88 354 442 252 5 238 224 1.1 86
Opponents........... 260 572 832 440 - 380 334 1.1 95 153 344 497 265 4 220 175 1.3 95
|