samf
samf

 
 

Virtual Tour Of The Cooney Family Field House

Tickets

About Samford


Academics

Athletic Foundation

Broadcast Information

Bulldog Club


Camps

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Logos
Marketing
Mission Statement
Pete Hanna Center

The Red Sea


S-Club
Schedules

Site Map

Sports Information

Sports Medicine

Spring Broadcast Schedule

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Travel Partners


 
 

Samford Baseball
 

 
 
2001 Statistics


Overall Statistics



2000 Samford University Baseball
Overall Statistics for Samford University (as of May 12, 2001)
(All games Sorted by Batting avg)

Record: 20-34 Home: 7-15 Away: 13-19 TAAC: 12-15

Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%

13 EVANS, Robert.... .376 52-52 178 43 67 16 1 6 30 103 .579 16 13 16 2 .459 2 4 9-13 102 12 3 .974 34 RHODES, Josh..... .344 24-4 32 8 11 2 0 0 0 13 .406 0 3 4 0 .400 0 0 0-0 14 4 1 .947 15 EVANS, Sae....... .318 54-54 173 32 55 9 1 6 25 84 .486 12 5 36 3 .379 0 0 6-10 112 2 2 .983 2 SUMNER, Cory..... .310 54-54 203 27 63 9 0 1 20 75 .369 15 3 33 0 .365 1 5 4-11 78 0 3 .963 9 ALLRED, Major.... .295 40-37 129 20 38 5 0 6 25 61 .473 14 1 22 3 .363 2 0 1-3 125 19 2 .986 25 DENSON, Joe...... .287 52-52 164 16 47 3 0 2 24 56 .341 7 2 40 1 .318 3 8 3-6 63 119 18 .910 4 CALDWELL, Grant.. .232 54-47 164 22 38 2 0 4 22 52 .317 13 8 18 1 .314 3 1 2-7 257 27 6 .979 3 COLLINS, Michael. .231 42-36 108 16 25 2 0 0 7 27 .250 7 3 22 4 .292 2 3 3-3 59 65 8 .939 32 HOLMES, Philip... .225 44-38 129 11 29 6 0 1 21 38 .295 6 4 33 1 .279 1 2 3-6 20 68 7 .926 17 HOLLIS, Eric..... .222 27-16 54 9 12 2 0 2 6 20 .370 4 1 5 3 .288 0 1 1-1 88 17 1 .991 28 NELSON, Danny.... .212 24-5 33 4 7 4 0 0 3 11 .333 3 0 10 0 .278 0 0 1-1 0 0 0 .000 5 HONEYCUTT, Ricky. .188 34-19 69 13 13 0 0 0 4 13 .188 10 3 15 1 .313 1 1 1-2 43 45 7 .926 8 OWEN, Heath...... .184 48-35 114 13 21 4 1 4 18 39 .342 10 7 23 3 .286 2 1 0-0 157 10 3 .982 1 BISHOP, Richard.. .182 35-17 66 7 12 4 0 0 6 16 .242 2 3 16 1 .239 0 1 2-3 9 33 4 .913 7 THARPE, Derek.... .167 5-3 12 1 2 0 0 0 1 2 .167 0 0 0 1 .154 1 0 0-0 20 13 3 .917 30 LIVERMORE, Jason. .135 32-14 52 5 7 1 0 1 6 11 .212 4 4 19 1 .246 1 0 1-3 109 8 1 .992 18 DEDMON, Ty....... .105 14-4 19 1 2 1 0 0 3 3 .158 0 4 4 0 .261 0 0 1-2 24 20 1 .978 BOSSE, P............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 0 1.000 10 STEPHENS, Jeff... .000 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 1 0-0 0 0 1 .000

Totals.............. .264 54-54 1703 248 449 70 3 33 221 624 .366 124 64 319 25 .334 19 28 38-71 1295 489 73 .961 Opponents........... .298 54-54 1727 321 515 110 11 52 293 803 .465 197 36 362 23 .377 25 36 52-83 1328 612 75 .963

LOB - Team (364), Opp (405). DPs turned - Team (27), Opp (27). CI - Team (0), Opp (2). IBB - Team (7), EVANS, R. 3, ALLRED, M. 3, EVANS, S. 1, Opp (3). Picked off - ALLRED, M. 2, COLLINS, M. 2, DENSON, J. 1, RHODES, J. 1, EVANS, R. 1, CALDWELL, G. 1, SUMNER, C. 1, EVANS, S. 1.

(All games Sorted by Earned run avg)

Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA

5 HONEYCUTT, Ricky. 0.00 0-0 1 0 0 0/0 0 3.0 4 3 0 1 0 1 0 0 12 .333 1 0 0 0 0 34 RHODES, Josh..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0 18 DEDMON, Ty....... 4.09 4-6 19 14 5 0/0 1 94.2 80 45 43 47 72 16 0 11 340 .235 5 4 2 3 7 9 ALLRED, Major.... 5.21 6-5 18 11 3 0/0 0 74.1 93 53 43 25 70 18 2 10 311 .299 4 1 2 3 5 13 EVANS, Robert.... 5.45 0-3 10 4 0 0/0 0 34.2 32 24 21 14 27 11 0 4 134 .239 4 5 0 1 3 7 THARPE, Derek.... 5.54 1-8 15 8 3 0/0 1 63.1 78 55 39 31 53 13 2 10 255 .306 4 4 0 7 5 24 THOMAS, Dennis... 5.75 1-1 15 4 0 0/0 0 40.2 66 32 26 22 38 12 3 2 176 .375 5 7 0 3 6 20 SMITH, Jared..... 6.48 2-2 14 7 1 0/0 0 41.2 53 37 30 27 37 14 1 5 170 .312 4 0 0 1 4 35 CRABBE, Charlie.. 6.62 2-4 14 3 0 0/0 1 34.0 50 28 25 17 29 12 1 4 146 .342 2 1 0 2 0 16 WEEKS, Shane..... 7.17 1-1 16 0 0 0/0 1 21.1 26 20 17 7 7 5 0 4 85 .306 1 6 0 3 2 14 FIELDS, Matt..... 7.40 1-3 10 3 0 0/0 0 20.2 26 20 17 4 23 4 2 2 82 .317 3 8 1 2 3 19 CROSSLAND, Travis 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 1 25 DENSON, Joe...... 13.50 1-0 3 0 0 0/0 0 2.0 5 3 3 1 5 4 0 0 11 .455 0 0 0 0 0

Totals.............. 5.53 19-33 54 54 12 0/0 4 431.2 515 321 265 197 362 110 11 52 1727 .298 33 36 5 25 36 Opponents........... 3.86 33-20 54 54 10 1/1 8 442.2 449 248 190 124 319 70 3 33 1703 .264 28 64 6 19 28

PB - Team (16), CALDWELL, G. 11, HOLLIS, E. 3, RHODES, J. 2, Opp (8). Pickoffs - Team (3), SMITH, J. 2, DEDMON, T. 1, Opp (7).SBA/ATT - CALDWELL, G. (37-51), HOLLIS, E. (11-21), ALLRED, M. (11-17), DEDMON, T. (4-12), THARPE, D. (8-11), SMITH, J. (8-11), THOMAS, D. (5-8), EVANS, R. (5-7), FIELDS, M. (4-6), CRABBE, C. (3-6), RHODES, J. (4-5), WEEKS, S. (3-3), HONEYCUTT, R (1-2).


2000 Samford University Baseball
Overall Statistics for Samford University (as of May 12, 2001)
(All games Sorted by Fielding pct)

Player C PO A E FLD% DPs SBA CSB SBA% PB CI

20 SMITH, Jared..... 14 5 9 0 1.000 0 8 3 .727 0 0 24 THOMAS, Dennis... 11 3 8 0 1.000 0 5 3 .625 0 0 BOSSE, P............ 3 0 3 0 1.000 0 0 0 --- 0 0 14 FIELDS, Matt..... 3 2 1 0 1.000 0 4 2 .667 0 0 16 WEEKS, Shane..... 3 1 2 0 1.000 0 3 0 1.000 0 0 19 CROSSLAND, Travis 1 1 0 0 1.000 0 0 0 --- 0 0 30 LIVERMORE, Jason. 118 109 8 1 .992 3 0 0 --- 0 0 17 HOLLIS, Eric..... 106 88 17 1 .991 0 11 10 .524 3 0 9 ALLRED, Major.... 146 125 19 2 .986 11 11 6 .647 0 0 15 EVANS, Sae....... 116 112 2 2 .983 0 0 0 --- 0 0 8 OWEN, Heath...... 170 157 10 3 .982 10 0 0 --- 0 0 4 CALDWELL, Grant.. 290 257 27 6 .979 0 37 14 .725 11 0 18 DEDMON, Ty....... 45 24 20 1 .978 0 4 8 .333 0 0 13 EVANS, Robert.... 117 102 12 3 .974 1 5 2 .714 0 0 2 SUMNER, Cory..... 81 78 0 3 .963 0 0 0 --- 0 0 34 RHODES, Josh..... 19 14 4 1 .947 0 4 1 .800 2 0 3 COLLINS, Michael. 132 59 65 8 .939 10 0 0 --- 0 0 32 HOLMES, Philip... 95 20 68 7 .926 3 0 0 --- 0 0 5 HONEYCUTT, Ricky. 95 43 45 7 .926 12 1 1 .500 0 0 7 THARPE, Derek.... 36 20 13 3 .917 4 8 3 .727 0 0 1 BISHOP, Richard.. 46 9 33 4 .913 2 0 0 --- 0 0 25 DENSON, Joe...... 200 63 119 18 .910 15 0 0 --- 0 0 35 CRABBE, Charlie.. 9 3 4 2 .778 0 3 3 .500 0 0 10 STEPHENS, Jeff... 1 0 0 1 .000 0 0 0 --- 0 0 28 NELSON, Danny.... 0 0 0 0 .000 0 0 0 --- 0 0

Totals.............. 1857 1295 489 73 .961 27 52 31 .627 16 0 Opponents........... 2015 1328 612 75 .963 27 38 33 .535 8 2

Hitting minimums - 1 Games Pitching minimums - 1 Games


Games Summary



2000 Samford University Baseball
Games Summary for Samford University (as of May 12, 2001)
(All games)

Inning-by-inning summary:

1 2 3 4 5 6 7 8 9 EX Total -- -- -- -- -- -- -- -- -- -- ----- Samford University 21 28 30 37 25 33 38 15 20 1 248 Opponents 27 40 40 44 46 39 42 27 15 1 321

Win-loss summary:

W L T Pct -- -- -- ---- Total 20 34 0 .370 Conference 12 15 0 .444 Non-Conf 8 19 0 .296 Home 7 15 0 .318 Away 13 19 0 .406 Neutral 0 0 0 .000 Day 16 18 0 .471 Nite 4 16 0 .200 vs Left 6 9 0 .400 vs Right 14 25 0 .359 1-Run games 5 6 0 .455 2-Run games 3 5 0 .375 5+Run games 6 15 0 .286 Extra inns 2 2 0 .500 Shutouts 0 1 0 .000

General summary:

Current losing streak : 1 Longest winning streak : 5 Longest losing streak : 8

Home attendance : 8211 ( 21 dates avg = 391 ) Away attendance : 22434 ( 29 dates avg = 773 ) Total attendance: 30645 ( 50 dates avg = 612 )


Category Leaders



2000 Samford University Baseball
Batting Leaders for Samford University (as of May 12, 2001)
(All games)

Hitting minimums - 1 Games Pitching minimums - 1 Games

Batting avg ----------- 13 EVANS, Robert.... .376 34 RHODES, Josh..... .344 15 EVANS, Sae....... .318 2 SUMNER, Cory..... .310 9 ALLRED, Major.... .295

Slugging pct ------------ 13 EVANS, Robert.... .579 15 EVANS, Sae....... .486 9 ALLRED, Major.... .473 34 RHODES, Josh..... .406 17 HOLLIS, Eric..... .370

On base pct ----------- 13 EVANS, Robert.... .459 34 RHODES, Josh..... .400 15 EVANS, Sae....... .379 2 SUMNER, Cory..... .365 9 ALLRED, Major.... .363

Runs scored ----------- 13 EVANS, Robert.... 43 15 EVANS, Sae....... 32 2 SUMNER, Cory..... 27 4 CALDWELL, Grant.. 22 9 ALLRED, Major.... 20

Hits ---- 13 EVANS, Robert.... 67 2 SUMNER, Cory..... 63 15 EVANS, Sae....... 55 25 DENSON, Joe...... 47 2 tied at........... 38

Runs batted in -------------- 13 EVANS, Robert.... 30 9 ALLRED, Major.... 25 15 EVANS, Sae....... 25 25 DENSON, Joe...... 24 4 CALDWELL, Grant.. 22

Doubles ------- 13 EVANS, Robert.... 16 2 SUMNER, Cory..... 9 15 EVANS, Sae....... 9 32 HOLMES, Philip... 6 9 ALLRED, Major.... 5

Triples ------- 8 OWEN, Heath...... 1 13 EVANS, Robert.... 1 15 EVANS, Sae....... 1

Home runs --------- 15 EVANS, Sae....... 6 9 ALLRED, Major.... 6 13 EVANS, Robert.... 6 8 OWEN, Heath...... 4 4 CALDWELL, Grant.. 4

Total bases ----------- 13 EVANS, Robert.... 103 15 EVANS, Sae....... 84 2 SUMNER, Cory..... 75 9 ALLRED, Major.... 61 25 DENSON, Joe...... 56

Walks ----- 13 EVANS, Robert.... 16 2 SUMNER, Cory..... 15 9 ALLRED, Major.... 14 4 CALDWELL, Grant.. 13 15 EVANS, Sae....... 12

Hit by pitch ------------ 13 EVANS, Robert.... 13 4 CALDWELL, Grant.. 8 8 OWEN, Heath...... 7 15 EVANS, Sae....... 5 3 tied at........... 4

Sac bunts --------- 25 DENSON, Joe...... 8 2 SUMNER, Cory..... 5 13 EVANS, Robert.... 4 3 COLLINS, Michael. 3 32 HOLMES, Philip... 2

Sac flies --------- 25 DENSON, Joe...... 3 4 CALDWELL, Grant.. 3 4 tied at........... 2

Stolen bases ------------ 13 EVANS, Robert.... 9 15 EVANS, Sae....... 6 2 SUMNER, Cory..... 4 3 tied at........... 3

Caught stealing --------------- 2 SUMNER, Cory..... 7 4 CALDWELL, Grant.. 5 13 EVANS, Robert.... 4 15 EVANS, Sae....... 4 2 tied at........... 3

Steal attempts -------------- 13 EVANS, Robert.... 13 2 SUMNER, Cory..... 11 15 EVANS, Sae....... 10 4 CALDWELL, Grant.. 7 2 tied at........... 6

Stolen base pct --------------- 3 COLLINS, Michael. 1.000 17 HOLLIS, Eric..... 1.000 28 NELSON, Danny.... 1.000 13 EVANS, Robert.... .692 1 BISHOP, Richard.. .667

Strikeouts ---------- 25 DENSON, Joe...... 40 15 EVANS, Sae....... 36 2 SUMNER, Cory..... 33 32 HOLMES, Philip... 33 8 OWEN, Heath...... 23

Grounded into DP ---------------- 3 COLLINS, Michael. 4 8 OWEN, Heath...... 3 17 HOLLIS, Eric..... 3 15 EVANS, Sae....... 3 9 ALLRED, Major.... 3

Total plate appearances ----------------------- 2 SUMNER, Cory..... 227 13 EVANS, Robert.... 213 15 EVANS, Sae....... 191 4 CALDWELL, Grant.. 189 25 DENSON, Joe...... 184

At bats ------- 2 SUMNER, Cory..... 203 13 EVANS, Robert.... 178 15 EVANS, Sae....... 173 4 CALDWELL, Grant.. 164 25 DENSON, Joe...... 164

Games played ------------ 2 SUMNER, Cory..... 54 4 CALDWELL, Grant.. 54 15 EVANS, Sae....... 54 25 DENSON, Joe...... 52 13 EVANS, Robert.... 52

Game starts ----------- 2 SUMNER, Cory..... 54 15 EVANS, Sae....... 54 13 EVANS, Robert.... 52 25 DENSON, Joe...... 52 4 CALDWELL, Grant.. 47

Games as sub ------------ 34 RHODES, Josh..... 20 28 NELSON, Danny.... 19 30 LIVERMORE, Jason. 18 1 BISHOP, Richard.. 18 5 HONEYCUTT, Ricky. 15


2000 Samford University Baseball
Pitching Leaders for Samford University (as of May 12, 2001)
(All games)

Hitting minimums - 1 Games Pitching minimums - 1 Games

Earned run avg -------------- 5 HONEYCUTT, Ricky. 0.00 34 RHODES, Josh..... 0.00 18 DEDMON, Ty....... 4.09 9 ALLRED, Major.... 5.21 13 EVANS, Robert.... 5.45

Opposing bat avg ---------------- 18 DEDMON, Ty....... .235 13 EVANS, Robert.... .239 9 ALLRED, Major.... .299 16 WEEKS, Shane..... .306 7 THARPE, Derek.... .306

Won-loss pct ------------ 25 DENSON, Joe...... 1.000 9 ALLRED, Major.... .545 20 SMITH, Jared..... .500 24 THOMAS, Dennis... .500 16 WEEKS, Shane..... .500

Wins ---- 9 ALLRED, Major.... 6 18 DEDMON, Ty....... 4 20 SMITH, Jared..... 2 35 CRABBE, Charlie.. 2 5 tied at........... 1

Losses ------ 7 THARPE, Derek.... 8 18 DEDMON, Ty....... 6 9 ALLRED, Major.... 5 35 CRABBE, Charlie.. 4 2 tied at........... 3

Saves ----- 7 THARPE, Derek.... 1 16 WEEKS, Shane..... 1 35 CRABBE, Charlie.. 1 18 DEDMON, Ty....... 1

Innings pitched --------------- 18 DEDMON, Ty....... 94.2 9 ALLRED, Major.... 74.1 7 THARPE, Derek.... 63.1 20 SMITH, Jared..... 41.2 24 THOMAS, Dennis... 40.2

Batters struck out ------------------ 18 DEDMON, Ty....... 72 9 ALLRED, Major.... 70 7 THARPE, Derek.... 53 24 THOMAS, Dennis... 38 20 SMITH, Jared..... 37

Appearances ----------- 18 DEDMON, Ty....... 19 9 ALLRED, Major.... 18 16 WEEKS, Shane..... 16 24 THOMAS, Dennis... 15 7 THARPE, Derek.... 15

Games started ------------- 18 DEDMON, Ty....... 14 9 ALLRED, Major.... 11 7 THARPE, Derek.... 8 20 SMITH, Jared..... 7 2 tied at........... 4

Games finished -------------- 16 WEEKS, Shane..... 9 35 CRABBE, Charlie.. 5 7 THARPE, Derek.... 5 24 THOMAS, Dennis... 5 3 tied at........... 4

Games in relief --------------- 16 WEEKS, Shane..... 16 24 THOMAS, Dennis... 11 35 CRABBE, Charlie.. 11 4 tied at........... 7

Wild pitches ------------ 18 DEDMON, Ty....... 5 24 THOMAS, Dennis... 5 4 tied at........... 4

Balks ----- 9 ALLRED, Major.... 2 18 DEDMON, Ty....... 2 14 FIELDS, Matt..... 1

Hit batters ----------- 14 FIELDS, Matt..... 8 24 THOMAS, Dennis... 7 16 WEEKS, Shane..... 6 13 EVANS, Robert.... 5 2 tied at........... 4

Intentional BB allowed ---------------------- 7 THARPE, Derek.... 1 35 CRABBE, Charlie.. 1 24 THOMAS, Dennis... 1

Runners picked off ------------------ 20 SMITH, Jared..... 2 18 DEDMON, Ty....... 1

Batters SO out looking ---------------------- 9 ALLRED, Major.... 31 18 DEDMON, Ty....... 17 24 THOMAS, Dennis... 14 35 CRABBE, Charlie.. 10 7 THARPE, Derek.... 10

Sac bunts allowed ----------------- 18 DEDMON, Ty....... 7 24 THOMAS, Dennis... 6 7 THARPE, Derek.... 5 9 ALLRED, Major.... 5 20 SMITH, Jared..... 4

Sac flies allowed ----------------- 7 THARPE, Derek.... 7 24 THOMAS, Dennis... 3 9 ALLRED, Major.... 3 18 DEDMON, Ty....... 3 16 WEEKS, Shane..... 3

Hits allowed ------------ 19 CROSSLAND, Travis 2 5 HONEYCUTT, Ricky. 4 25 DENSON, Joe...... 5 14 FIELDS, Matt..... 26 16 WEEKS, Shane..... 26

Runs allowed ------------ 19 CROSSLAND, Travis 1 5 HONEYCUTT, Ricky. 3 25 DENSON, Joe...... 3 16 WEEKS, Shane..... 20 14 FIELDS, Matt..... 20

Earned runs allowed ------------------- 19 CROSSLAND, Travis 1 25 DENSON, Joe...... 3 14 FIELDS, Matt..... 17 16 WEEKS, Shane..... 17 13 EVANS, Robert.... 21

Walks allowed ------------- 19 CROSSLAND, Travis 1 5 HONEYCUTT, Ricky. 1 25 DENSON, Joe...... 1 14 FIELDS, Matt..... 4 16 WEEKS, Shane..... 7

Doubles allowed --------------- 5 HONEYCUTT, Ricky. 1 14 FIELDS, Matt..... 4 25 DENSON, Joe...... 4 16 WEEKS, Shane..... 5 13 EVANS, Robert.... 11

Triples allowed --------------- 35 CRABBE, Charlie.. 1 20 SMITH, Jared..... 1 14 FIELDS, Matt..... 2 7 THARPE, Derek.... 2 9 ALLRED, Major.... 2

Home runs allowed ----------------- 14 FIELDS, Matt..... 2 24 THOMAS, Dennis... 2 35 CRABBE, Charlie.. 4 16 WEEKS, Shane..... 4 13 EVANS, Robert.... 4


2000 Samford University Baseball
Fielding Leaders for Samford University (as of May 12, 2001)
(All games)

Hitting minimums - 1 Games Pitching minimums - 1 Games

Fielding pct ------------ BOSSE, P............ 1.000 30 LIVERMORE, Jason. .992 17 HOLLIS, Eric..... .991 9 ALLRED, Major.... .986 15 EVANS, Sae....... .983

Chances ------- 4 CALDWELL, Grant.. 290 25 DENSON, Joe...... 200 8 OWEN, Heath...... 170 9 ALLRED, Major.... 146 3 COLLINS, Michael. 132

Putouts ------- 4 CALDWELL, Grant.. 257 8 OWEN, Heath...... 157 9 ALLRED, Major.... 125 15 EVANS, Sae....... 112 30 LIVERMORE, Jason. 109

Assists ------- 25 DENSON, Joe...... 119 32 HOLMES, Philip... 68 3 COLLINS, Michael. 65 5 HONEYCUTT, Ricky. 45 1 BISHOP, Richard.. 33

Errors ------ 25 DENSON, Joe...... 18 3 COLLINS, Michael. 8 32 HOLMES, Philip... 7 5 HONEYCUTT, Ricky. 7 4 CALDWELL, Grant.. 6

Fielding double plays --------------------- 25 DENSON, Joe...... 15 5 HONEYCUTT, Ricky. 12 9 ALLRED, Major.... 11 8 OWEN, Heath...... 10 3 COLLINS, Michael. 10

Stolen bases against -------------------- 4 CALDWELL, Grant.. 37 17 HOLLIS, Eric..... 11 9 ALLRED, Major.... 11 20 SMITH, Jared..... 8 7 THARPE, Derek.... 8

Caught stealing by ------------------ 4 CALDWELL, Grant.. 14 17 HOLLIS, Eric..... 10 18 DEDMON, Ty....... 8 9 ALLRED, Major.... 6 4 tied at........... 3

Steal attempts against ---------------------- 4 CALDWELL, Grant.. 51 17 HOLLIS, Eric..... 21 9 ALLRED, Major.... 17 18 DEDMON, Ty....... 12 2 tied at........... 11

Passed balls ------------ 4 CALDWELL, Grant.. 11 17 HOLLIS, Eric..... 3 34 RHODES, Josh..... 2

Catchers interference ---------------------




 

Samford University Athletics Baseball
 
  Printer-friendly format   Email this article