| Men |
| NAME | EVENT(S) | Class | Hometown (Last School) |
| Ackerson, Asa | High Jump/Long Jump | SR | Dallas, Ga. (East Pauling HS) |
| Amah, Chinedu | Jumps | FR | Marietta, Ga. (Wheeler HS) |
| Bean, Cameron | Distance | SR | Soddy Daisy, Tenn. (Baylor School) |
| Brown, Kyle | Throws | SO | Gulf Shores, Ala. (Faulkner State CC) |
| Bryson, Matt | Distance | FR | Cleveland, Tenn. (Walker Valley High School) |
| Carie, Blaise | Middle Distance | RS SO | Mt. Zion, Ill. (Mt. Zion HS) |
| Cole, Jordan | Sprints | FR | Memphis, Tenn. (Evangelical Christian School) |
| Cooper, Donald | Decathlon | FR | Mileses, N.Y. (Newburgh-Free Academy) |
| Cope, Scott | Middle Distance | SO | Juliette, Ga. (First Presbyterian Day School) |
| Corcoran, Cavan | Hurdles | FR | Northville, Mich. (Northville High School) |
| Davis, Chris | Throws | RS SO | Longwood, Fla. (Lake Brantley HS) |
| Denton, William | Middle Distance | JR | Vestavia Hills, Ala. (Vestavia Hills HS) |
| Epperson, Zac | Pole Vault | SO | Indian Springs, Ala. (Oak Mountain HS) |
| Fee, Ryan | Throws | SO | Ft. Lauderdale, Fla. (Westminster Academy) |
| Gaines, Jason | Throws | SO | Huntsville, Ala. (Sparkman High School) |
| Galloway, Mitch | Sprints | FR | Prattville, Ala. (Trinity Presbyterian School) |
| Hall, Dan | Middle Distance | SO | Madison, Miss. (Madison Central HS) |
| Hawkins, Riley | Sprints | FR | Pace, Fla. (Pace High School) |
| Keithan, Chas | Middle Distance | JR | Katy, Tex. (Katy Cinco Ranch HS) |
| Kirby, Kyle | Throws | JR | Longwood, Fla. (Lake Brantley HS) |
| Mardre, George | Distance | FR | Montgomery, Ala. (Montgomery Academy) |
| Maservy, Jay | Distance | FR | Knoxville, Tenn. (Christian Academy) |
| Oliver, Thomas | Throws | FR | Birmingham, Ala. (Vestavia Hills High School) |
| Ollinger, Patrick | Distance | JR | Lilburn, Ga. (Parkview HS) |
| Padrino, Eduardo | Pole Vault | FR | Plantation, Fla. (Westminster Academy) |
| Polstra, David | Pole Vault | FR | Alpharetta, Ga. (Northview High School) |
| Rogers, Joel | Middle Distance | FR | Hoover, Ala. (Hoover High School) |
| Rogers, Justin | Distance | FR | Hoover, Ala. (Hoover High School) |
| Rogers, Sean | Middle Distance | RS JR | Douglasville, Ga. (Chapel Hill HS) |
| Wells, Patrick | Pole Vault | JR | Hoover, Ala. (University of Alabama) |
 |
| Women |
| NAME | EVENT(S) | Class | Hometown (Last School) |
| Ables, Ina | Distance | RS SO | Tulsa, OK (Union HS) |
| Almand, Katie | Distance | SR | Snellville, Ga. (South Gwinnett HS) |
| Barron, Mary | Pole Vault | SO | Owensboro, Ky. (Daviess County High School) |
| Brokaw, Marissa | Middle Distance | RS FR | Birmingham, Ala. (Oak Mountain HS) |
| Christensen, Cori | Middle Distance | FR | Medicine Lodge, Kan. (Medicine Lodge High School) |
| Dance, Ashley | Sprints | JR | Brentwood, Tenn. (David Lipscomb HS) |
| Flowers, Ashley | Sprints | SR | Arlington, Tex. (Seguin HS) |
| Harrison, Brittney | Distance | FR | Queensbury, N.Y. (Queensbury High School) |
| Keithan, Alli | Distance | FR | Katy, Tex. (Cinco Ranch High School) |
| Klassen, Jillian | Distance | RS FR | Phoenix, Ariz. (Scottsdale Christian Academy) |
| Lucas, Jessica | Javelin | JR | Hoover, Ala. (Vestavia Hills HS) |
| McGough, Sarah | Sprints | RS FR | Birmingham, Ala. (Hoover HS) |
| McGuire, Christian | Heptathlon/Hurdles | FR | Douglasville, Ga. (Landmark Christian) |
| Myers, Christy | High Jump | FR | Montgomery, Ala. (Montgomery Academy) |
| Neal, Hillary | Middle Distance | SO | Palm Beach Gardens, Fla. (King's Academy) |
| Pilcher, Lauren | Distance | JR | Flowery Branch, Ga. (Flowery Branch HS) |
| Rippe, Elyse | Middle Distance | RS SO | Carmel, Ind. (Carmel HS) |
| Seccafien, Andrea | Middle Distance | FR | Guelph, Ontario, Canada (Bishop Macdonell Secondary School) |
| Tyler, Morgan | Hurdles/Jumps | SO | Houston, Texas |
| Van Ausdall, Jessica | Middle Distance | JR | Laselva Beach, Calif. (Aptos HS) |
| Zidar, Deanna | Distance | FR | Brampton, Ontario, Canada (Turner Fenton Secondary School) |
|